PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Jedinstvo | - | Buducnost Podgorica |
0,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
V
D
E
V
E
|
||||
First League | ||||
Otrant-Olympic | 2 | 2 | Jedinstvo | |
First League | ||||
Jedinstvo | 3 | 0 | Mornar | |
First League | ||||
Bokelj | 1 | 1 | Jedinstvo | |
First League | ||||
Jedinstvo | 0 | 1 | Arsenal Tivat | |
First League | ||||
Jedinstvo | 2 | 1 | FK Sutjeska | |
First League | ||||
Buducnost Podgorica | 5 | 2 | Jedinstvo |
Como local | ||||
---|---|---|---|---|
D
V
E
V
D
V
|
||||
First League | ||||
Jedinstvo | 3 | 0 | Mornar | |
First League | ||||
Jedinstvo | 0 | 1 | Arsenal Tivat | |
First League | ||||
Jedinstvo | 2 | 1 | FK Sutjeska | |
First League | ||||
Jedinstvo | 1 | 1 | Dečić | |
First League | ||||
Jedinstvo | 2 | 0 | Otrant-Olympic | |
First League | ||||
Jedinstvo | 0 | 1 | Bokelj |
En First League | ||||
---|---|---|---|---|
D
V
D
E
V
E
|
||||
First League | ||||
Otrant-Olympic | 2 | 2 | Jedinstvo | |
First League | ||||
Jedinstvo | 3 | 0 | Mornar | |
First League | ||||
Bokelj | 1 | 1 | Jedinstvo | |
First League | ||||
Jedinstvo | 0 | 1 | Arsenal Tivat | |
First League | ||||
Jedinstvo | 2 | 1 | FK Sutjeska | |
First League | ||||
Buducnost Podgorica | 5 | 2 | Jedinstvo |
Clasificación del Jedinstvo en First League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
6 | Mornar | 37 | 31 | 10 | 14 | 7 |
7 | Bokelj | 37 | 30 | 11 | 15 | 4 |
8 | Jedinstvo | 35 | 31 | 9 | 14 | 8 |
9 | FK Jezero | 31 | 30 | 7 | 13 | 10 |
10 | Otrant-Olympic | 28 | 31 | 7 | 17 | 7 |
Todos | ||||
---|---|---|---|---|
V
E
E
V
V
V
|
||||
First League | ||||
Bokelj | 0 | 4 | Buducnost Podgorica | |
First League | ||||
Buducnost Podgorica | 5 | 0 | Arsenal Tivat | |
First League | ||||
FK Sutjeska | 1 | 3 | Buducnost Podgorica | |
First League | ||||
FK Petrovac | 3 | 3 | Buducnost Podgorica | |
First League | ||||
Dečić | 1 | 1 | Buducnost Podgorica | |
First League | ||||
Buducnost Podgorica | 5 | 2 | Jedinstvo |
Como visitante | ||||
---|---|---|---|---|
V
E
E
E
V
V
|
||||
First League | ||||
Bokelj | 0 | 4 | Buducnost Podgorica | |
First League | ||||
FK Sutjeska | 1 | 3 | Buducnost Podgorica | |
First League | ||||
FK Petrovac | 3 | 3 | Buducnost Podgorica | |
First League | ||||
Dečić | 1 | 1 | Buducnost Podgorica | |
First League | ||||
FK Jezero | 3 | 3 | Buducnost Podgorica | |
First League | ||||
Mornar | 1 | 2 | Buducnost Podgorica |
En First League | ||||
---|---|---|---|---|
V
E
E
V
V
V
|
||||
First League | ||||
Bokelj | 0 | 4 | Buducnost Podgorica | |
First League | ||||
Buducnost Podgorica | 5 | 0 | Arsenal Tivat | |
First League | ||||
FK Sutjeska | 1 | 3 | Buducnost Podgorica | |
First League | ||||
FK Petrovac | 3 | 3 | Buducnost Podgorica | |
First League | ||||
Dečić | 1 | 1 | Buducnost Podgorica | |
First League | ||||
Buducnost Podgorica | 5 | 2 | Jedinstvo |
Clasificación del Buducnost Podgorica en First League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Buducnost Podgorica | 75 | 31 | 23 | 2 | 6 |
2 | FK Petrovac | 56 | 31 | 16 | 7 | 8 |
3 | Dečić | 43 | 31 | 10 | 8 | 13 |