PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
3 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Tranent Juniors | - | Stirling University |
2,3 | - | 0,7 |
Todos | ||||
---|---|---|---|---|
V
V
E
V
D
D
|
||||
Football League - Lowland League | ||||
Bo'ness United | 1 | 0 | Tranent Juniors | |
Football League - Lowland League | ||||
Celtic II | 3 | 2 | Tranent Juniors | |
Football League - Lowland League | ||||
Tranent Juniors | 4 | 0 | Albion Rovers | |
Football League - Lowland League | ||||
Tranent Juniors | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Hearts U21 | 1 | 5 | Tranent Juniors | |
Football League - Lowland League | ||||
Caledonian Braves | 0 | 1 | Tranent Juniors |
Como local | ||||
---|---|---|---|---|
V
V
D
E
E
V
|
||||
Football League - Lowland League | ||||
Tranent Juniors | 4 | 0 | Albion Rovers | |
Football League - Lowland League | ||||
Tranent Juniors | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Tranent Juniors | 2 | 2 | East Kilbride | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 2 | BSC Glasgow | |
Football League - Lowland League | ||||
Tranent Juniors | 4 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Tranent Juniors | 3 | 1 | Gretna 2008 |
En Football League - Lowland League | ||||
---|---|---|---|---|
V
V
E
V
D
D
|
||||
Football League - Lowland League | ||||
Bo'ness United | 1 | 0 | Tranent Juniors | |
Football League - Lowland League | ||||
Celtic II | 3 | 2 | Tranent Juniors | |
Football League - Lowland League | ||||
Tranent Juniors | 4 | 0 | Albion Rovers | |
Football League - Lowland League | ||||
Tranent Juniors | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Hearts U21 | 1 | 5 | Tranent Juniors | |
Football League - Lowland League | ||||
Caledonian Braves | 0 | 1 | Tranent Juniors |
Clasificación del Tranent Juniors en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
E
D
D
D
E
V
|
||||
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Stirling University | 1 | 4 | Linlithgow Rose | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Como visitante | ||||
---|---|---|---|---|
E
E
E
D
D
E
|
||||
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Civil Service Strollers | 3 | 2 | Stirling University | |
Football League - Lowland League | ||||
Linlithgow Rose | 2 | 2 | Stirling University | |
Football League - Lowland League | ||||
BSC Glasgow | 3 | 3 | Stirling University | |
Football League - Lowland League | ||||
Gretna 2008 | 3 | 3 | Stirling University |
En Football League - Lowland League | ||||
---|---|---|---|---|
E
D
D
D
E
V
|
||||
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Stirling University | 1 | 4 | Linlithgow Rose | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Clasificación del Stirling University en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |