PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
2 (40,00%) | 2 (40,00%) | 1 (20,00%) |
Marcador histórico medio | ||
---|---|---|
Stirling University | - | Bo'ness United |
2,0 | - | 1,4 |
Todos | ||||
---|---|---|---|---|
E
D
D
D
E
V
|
||||
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Stirling University | 1 | 4 | Linlithgow Rose | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Como local | ||||
---|---|---|---|---|
D
D
E
D
D
V
|
||||
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Stirling University | 1 | 4 | Linlithgow Rose | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire | |
Football League - Lowland League | ||||
Stirling University | 0 | 1 | Gala Fairydean Rovers | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | East Kilbride |
En Football League - Lowland League | ||||
---|---|---|---|---|
E
D
D
D
E
V
|
||||
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Stirling University | 1 | 4 | Linlithgow Rose | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Clasificación del Stirling University en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
D
V
D
V
V
V
|
||||
Football League - Lowland League | ||||
Bo'ness United | 1 | 0 | Tranent Juniors | |
Football League - Lowland League | ||||
Bo'ness United | 4 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 3 | Bo'ness United | |
Football League - Lowland League | ||||
Cowdenbeath | 1 | 0 | Bo'ness United | |
Football League - Lowland League | ||||
Bo'ness United | 3 | 0 | Civil Service Strollers | |
Football League - Lowland League | ||||
East Kilbride | 3 | 1 | Bo'ness United |
Como visitante | ||||
---|---|---|---|---|
V
D
D
D
D
V
|
||||
Football League - Lowland League | ||||
East Stirlingshire | 1 | 3 | Bo'ness United | |
Football League - Lowland League | ||||
Cowdenbeath | 1 | 0 | Bo'ness United | |
Football League - Lowland League | ||||
East Kilbride | 3 | 1 | Bo'ness United | |
Football League - Lowland League | ||||
Caledonian Braves | 2 | 1 | Bo'ness United | |
Football League - Lowland League | ||||
Civil Service Strollers | 1 | 0 | Bo'ness United | |
Football League - Lowland League | ||||
BSC Glasgow | 1 | 2 | Bo'ness United |
En Football League - Lowland League | ||||
---|---|---|---|---|
D
V
D
V
V
V
|
||||
Football League - Lowland League | ||||
Bo'ness United | 1 | 0 | Tranent Juniors | |
Football League - Lowland League | ||||
Bo'ness United | 4 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 3 | Bo'ness United | |
Football League - Lowland League | ||||
Cowdenbeath | 1 | 0 | Bo'ness United | |
Football League - Lowland League | ||||
Bo'ness United | 3 | 0 | Civil Service Strollers | |
Football League - Lowland League | ||||
East Kilbride | 3 | 1 | Bo'ness United |
Clasificación del Bo'ness United en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |