PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 3 (60,00%) | 2 (40,00%) |
Marcador histórico medio | ||
---|---|---|
Gretna 2008 | - | Stirling University |
1,8 | - | 2,5 |
Todos | ||||
---|---|---|---|---|
V
E
D
D
D
D
|
||||
Football League - Lowland League | ||||
Celtic II | 5 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bo'ness United | 4 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Gretna 2008 | 0 | 6 | Linlithgow Rose | |
Football League - Lowland League | ||||
Gretna 2008 | 4 | 4 | Hearts U21 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 2 | Gretna 2008 |
Como local | ||||
---|---|---|---|---|
D
E
D
D
E
D
|
||||
Football League - Lowland League | ||||
Gretna 2008 | 0 | 6 | Linlithgow Rose | |
Football League - Lowland League | ||||
Gretna 2008 | 4 | 4 | Hearts U21 | |
Football League - Lowland League | ||||
Gretna 2008 | 0 | 2 | Gala Fairydean Rovers | |
Football League - Lowland League | ||||
Gretna 2008 | 1 | 2 | Civil Service Strollers | |
Football League - Lowland League | ||||
Gretna 2008 | 3 | 3 | Stirling University | |
Football League - Lowland League | ||||
Gretna 2008 | 0 | 1 | Bo'ness United |
En Football League - Lowland League | ||||
---|---|---|---|---|
V
E
D
D
D
D
|
||||
Football League - Lowland League | ||||
Celtic II | 5 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bo'ness United | 4 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Gretna 2008 | 0 | 6 | Linlithgow Rose | |
Football League - Lowland League | ||||
Gretna 2008 | 4 | 4 | Hearts U21 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 2 | Gretna 2008 |
Clasificación del Gretna 2008 en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
E
D
D
D
E
V
|
||||
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Stirling University | 1 | 4 | Linlithgow Rose | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Como visitante | ||||
---|---|---|---|---|
E
E
E
D
D
E
|
||||
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Civil Service Strollers | 3 | 2 | Stirling University | |
Football League - Lowland League | ||||
Linlithgow Rose | 2 | 2 | Stirling University | |
Football League - Lowland League | ||||
BSC Glasgow | 3 | 3 | Stirling University | |
Football League - Lowland League | ||||
Gretna 2008 | 3 | 3 | Stirling University |
En Football League - Lowland League | ||||
---|---|---|---|---|
E
D
D
D
E
V
|
||||
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 1 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 2 | Hearts U21 | |
Football League - Lowland League | ||||
Stirling University | 1 | 4 | Linlithgow Rose | |
Football League - Lowland League | ||||
Caledonian Braves | 3 | 0 | Stirling University | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Clasificación del Stirling University en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |