PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
4 (80,00%) | 1 (20,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
East Stirlingshire | - | Gretna 2008 |
3,3 | - | 1,3 |
Todos | ||||
---|---|---|---|---|
E
D
D
E
D
D
|
||||
Football League - Lowland League | ||||
Caledonian Braves | 2 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 0 | 4 | Cumbernauld Colts | |
Football League - Lowland League | ||||
Berwick Rangers | 2 | 2 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 3 | Bo'ness United | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 2 | Albion Rovers | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Como local | ||||
---|---|---|---|---|
V
D
V
D
D
D
|
||||
Football League - Lowland League | ||||
East Stirlingshire | 0 | 4 | Cumbernauld Colts | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 3 | Bo'ness United | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 2 | Albion Rovers | |
Football League - Lowland League | ||||
East Stirlingshire | 3 | 0 | Gretna 2008 | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 4 | Albion Rovers | |
Football League - Lowland League | ||||
East Stirlingshire | 4 | 2 | Celtic II |
En Football League - Lowland League | ||||
---|---|---|---|---|
E
D
D
E
D
D
|
||||
Football League - Lowland League | ||||
Caledonian Braves | 2 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 0 | 4 | Cumbernauld Colts | |
Football League - Lowland League | ||||
Berwick Rangers | 2 | 2 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 3 | Bo'ness United | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 2 | Albion Rovers | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
Clasificación del East Stirlingshire en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
V
E
D
D
D
D
|
||||
Football League - Lowland League | ||||
Celtic II | 5 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bo'ness United | 4 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Gretna 2008 | 0 | 6 | Linlithgow Rose | |
Football League - Lowland League | ||||
Gretna 2008 | 4 | 4 | Hearts U21 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 2 | Gretna 2008 |
Como visitante | ||||
---|---|---|---|---|
D
D
V
D
D
D
|
||||
Football League - Lowland League | ||||
Celtic II | 5 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bo'ness United | 4 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
East Stirlingshire | 3 | 0 | Gretna 2008 | |
Football League - Lowland League | ||||
Hearts U21 | 4 | 1 | Gretna 2008 |
En Football League - Lowland League | ||||
---|---|---|---|---|
V
E
D
D
D
D
|
||||
Football League - Lowland League | ||||
Celtic II | 5 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Gretna 2008 | |
Football League - Lowland League | ||||
Bo'ness United | 4 | 3 | Gretna 2008 | |
Football League - Lowland League | ||||
Gretna 2008 | 0 | 6 | Linlithgow Rose | |
Football League - Lowland League | ||||
Gretna 2008 | 4 | 4 | Hearts U21 | |
Football League - Lowland League | ||||
Bonnyrigg Rose Athletic | 1 | 2 | Gretna 2008 |
Clasificación del Gretna 2008 en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |