PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 1 (100,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Barrow | - | Bromley |
3,0 | - | 3,0 |
Todos | ||||
---|---|---|---|---|
D
D
D
V
D
V
|
||||
League Two | ||||
Colchester | 0 | 2 | Barrow | |
League Two | ||||
Harrogate Town | 1 | 0 | Barrow | |
League Two | ||||
Barrow | 2 | 1 | Notts County | |
League Cup | ||||
Barrow | 0 | 1 | Preston | |
League Two | ||||
Barrow | 0 | 2 | Milton Keynes Dons | |
League Two | ||||
Chesterfield | 1 | 0 | Barrow |
Como local | ||||
---|---|---|---|---|
E
D
V
D
D
V
|
||||
League Two | ||||
Barrow | 2 | 1 | Notts County | |
League Cup | ||||
Barrow | 0 | 1 | Preston | |
League Two | ||||
Barrow | 0 | 2 | Milton Keynes Dons | |
Friendlies Clubs | ||||
Barrow | 1 | 0 | Rochdale | |
Friendlies Clubs | ||||
Barrow | 0 | 1 | Bolton | |
League Two | ||||
Barrow | 3 | 3 | Bromley |
En League Two | ||||
---|---|---|---|---|
E
D
D
V
D
V
|
||||
League Two | ||||
Colchester | 0 | 2 | Barrow | |
League Two | ||||
Harrogate Town | 1 | 0 | Barrow | |
League Two | ||||
Barrow | 2 | 1 | Notts County | |
League Two | ||||
Barrow | 0 | 2 | Milton Keynes Dons | |
League Two | ||||
Chesterfield | 1 | 0 | Barrow | |
League Two | ||||
Colchester | 0 | 0 | Barrow |
Clasificación del Barrow en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
17 | Oldham | 3 | 4 | 0 | 1 | 3 |
18 | Barnet | 3 | 4 | 1 | 3 | 0 |
19 | Barrow | 3 | 4 | 1 | 3 | 0 |
20 | Accrington ST | 1 | 3 | 0 | 2 | 1 |
21 | Bristol Rovers | 1 | 4 | 0 | 3 | 1 |
Todos | ||||
---|---|---|---|---|
E
V
E
E
V
E
|
||||
League Two | ||||
Notts County | 2 | 2 | Bromley | |
League Two | ||||
Cheltenham | 1 | 2 | Bromley | |
League Two | ||||
Bromley | 2 | 2 | Fleetwood Town | |
League Cup | ||||
Bromley | 1 | 1 | Ipswich | |
League Two | ||||
Bromley | 2 | 0 | Barnet | |
League Two | ||||
Shrewsbury | 0 | 0 | Bromley |
Como visitante | ||||
---|---|---|---|---|
V
E
E
E
V
E
|
||||
League Two | ||||
Notts County | 2 | 2 | Bromley | |
League Two | ||||
Cheltenham | 1 | 2 | Bromley | |
League Two | ||||
Shrewsbury | 0 | 0 | Bromley | |
Friendlies Clubs | ||||
Cray Wanderers | 2 | 2 | Bromley | |
League Two | ||||
Barrow | 3 | 3 | Bromley | |
League Two | ||||
Swindon Town | 0 | 1 | Bromley |
En League Two | ||||
---|---|---|---|---|
V
E
V
E
V
E
|
||||
League Two | ||||
Notts County | 2 | 2 | Bromley | |
League Two | ||||
Cheltenham | 1 | 2 | Bromley | |
League Two | ||||
Bromley | 2 | 2 | Fleetwood Town | |
League Two | ||||
Bromley | 2 | 0 | Barnet | |
League Two | ||||
Shrewsbury | 0 | 0 | Bromley | |
League Two | ||||
Bromley | 3 | 0 | Cheltenham |
Clasificación del Bromley en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
5 | Milton Keynes Dons | 8 | 4 | 2 | 0 | 2 |
6 | Gillingham | 8 | 4 | 2 | 0 | 2 |
7 | Bromley | 8 | 4 | 2 | 0 | 2 |
8 | Harrogate Town | 8 | 4 | 2 | 0 | 2 |
9 | Cambridge United | 7 | 4 | 2 | 1 | 1 |