PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 1 (100,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Aparecidense | - | Goiatuba EC |
1,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
E
V
V
E
V
|
||||
Serie D | ||||
Goiatuba EC | 2 | 3 | Aparecidense | |
Serie D | ||||
Aparecidense | 2 | 2 | CFRJ / Maricá | |
Serie D | ||||
CFRJ / Maricá | 1 | 2 | Aparecidense | |
Serie D | ||||
Aparecidense | 2 | 1 | Capital Brasilia | |
Serie D | ||||
Mixto | 0 | 0 | Aparecidense | |
Serie D | ||||
Aparecidense | 2 | 1 | Goianésia |
Como local | ||||
---|---|---|---|---|
V
V
V
V
V
E
|
||||
Serie D | ||||
Aparecidense | 2 | 2 | CFRJ / Maricá | |
Serie D | ||||
Aparecidense | 2 | 1 | Capital Brasilia | |
Serie D | ||||
Aparecidense | 2 | 1 | Goianésia | |
Serie D | ||||
Aparecidense | 7 | 0 | Porto Velho | |
Serie D | ||||
Aparecidense | 2 | 0 | Ceilândia | |
Serie D | ||||
Aparecidense | 4 | 1 | Luverdense |
En Serie D | ||||
---|---|---|---|---|
V
E
V
V
E
V
|
||||
Serie D | ||||
Goiatuba EC | 2 | 3 | Aparecidense | |
Serie D | ||||
Aparecidense | 2 | 2 | CFRJ / Maricá | |
Serie D | ||||
CFRJ / Maricá | 1 | 2 | Aparecidense | |
Serie D | ||||
Aparecidense | 2 | 1 | Capital Brasilia | |
Serie D | ||||
Mixto | 0 | 0 | Aparecidense | |
Serie D | ||||
Aparecidense | 2 | 1 | Goianésia |
Clasificación del Aparecidense en Serie D | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
V
E
V
E
V
D
|
||||
Serie D | ||||
Goiatuba EC | 2 | 3 | Aparecidense | |
Serie D | ||||
Sao Jose | 1 | 2 | Goiatuba EC | |
Serie D | ||||
Goiatuba EC | 1 | 1 | Sao Jose | |
Serie D | ||||
Inter De Limeira | 0 | 1 | Goiatuba EC | |
Serie D | ||||
Goiatuba EC | 0 | 0 | Cascavel | |
Serie D | ||||
Itabirito | 0 | 1 | Goiatuba EC |
Como visitante | ||||
---|---|---|---|---|
V
D
D
V
V
V
|
||||
Serie D | ||||
Sao Jose | 1 | 2 | Goiatuba EC | |
Serie D | ||||
Inter De Limeira | 0 | 1 | Goiatuba EC | |
Serie D | ||||
Itabirito | 0 | 1 | Goiatuba EC | |
Serie D | ||||
Operario Ferroviario | 2 | 1 | Goiatuba EC | |
Serie D | ||||
Monte Azul | 3 | 2 | Goiatuba EC | |
Serie D | ||||
Cianorte | 2 | 3 | Goiatuba EC |
En Serie D | ||||
---|---|---|---|---|
V
E
V
E
V
D
|
||||
Serie D | ||||
Goiatuba EC | 2 | 3 | Aparecidense | |
Serie D | ||||
Sao Jose | 1 | 2 | Goiatuba EC | |
Serie D | ||||
Goiatuba EC | 1 | 1 | Sao Jose | |
Serie D | ||||
Inter De Limeira | 0 | 1 | Goiatuba EC | |
Serie D | ||||
Goiatuba EC | 0 | 0 | Cascavel | |
Serie D | ||||
Itabirito | 0 | 1 | Goiatuba EC |
Clasificación del Goiatuba EC en Serie D | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |