PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Ajaccio | - | Gobelins |
- | - | - |
Todos | ||||
---|---|---|---|---|
E
E
D
V
D
E
|
||||
Friendlies Clubs | ||||
Martigues | 1 | 1 | Ajaccio | |
Ligue 2 | ||||
Paris FC | 2 | 0 | Ajaccio | |
Ligue 2 | ||||
Ajaccio | 2 | 1 | Lorient | |
Ligue 2 | ||||
Annecy | 2 | 0 | Ajaccio | |
Ligue 2 | ||||
Ajaccio | 1 | 1 | Sao Paulo | |
Ligue 2 | ||||
Estac Troyes | 0 | 0 | Ajaccio |
Como local | ||||
---|---|---|---|---|
V
D
V
V
E
V
|
||||
Ligue 2 | ||||
Ajaccio | 2 | 1 | Lorient | |
Ligue 2 | ||||
Ajaccio | 1 | 1 | Sao Paulo | |
Ligue 2 | ||||
Ajaccio | 2 | 1 | amiens | |
Ligue 2 | ||||
Ajaccio | 2 | 1 | RED Star FC 93 | |
Ligue 2 | ||||
Ajaccio | 1 | 2 | Dunkerque | |
Ligue 2 | ||||
Ajaccio | 3 | 0 | Laval |
En National 1 | ||||
---|---|---|---|---|
|
||||
No se encontraron partidos. |
Clasificación del Ajaccio en National 1 | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
13 | Villefranche | 1 | 2 | 0 | 1 | 1 |
14 | Quevilly | 1 | 2 | 0 | 1 | 1 |
15 | Ajaccio | 0 | 0 | 0 | 0 | 0 |
16 | Le Puy Foot | 0 | 2 | 0 | 2 | 0 |
17 | Stade Briochin | 0 | 2 | 0 | 2 | 0 |
Todos | ||||
---|---|---|---|---|
V
E
V
V
D
V
|
||||
National 1 | ||||
Gobelins | 1 | 0 | Fleury 91 | |
National 1 | ||||
Versailles | 2 | 1 | Gobelins | |
National 1 | ||||
Gobelins | 1 | 0 | Quevilly | |
Friendlies Clubs | ||||
Gobelins | 2 | 1 | Chantilly | |
Friendlies Clubs | ||||
Creteil | 1 | 1 | Gobelins | |
Friendlies Clubs | ||||
Gobelins | 2 | 0 | Fleury 91 |
Como visitante | ||||
---|---|---|---|---|
D
E
E
E
E
D
|
||||
National 1 | ||||
Versailles | 2 | 1 | Gobelins | |
Friendlies Clubs | ||||
Creteil | 1 | 1 | Gobelins | |
National 1 | ||||
Rouen | 2 | 2 | Gobelins | |
National 1 | ||||
Nimes | 0 | 0 | Gobelins | |
National 1 | ||||
Aubagne | 1 | 1 | Gobelins | |
National 1 | ||||
Le Mans | 1 | 0 | Gobelins |
En National 1 | ||||
---|---|---|---|---|
E
E
V
V
D
V
|
||||
National 1 | ||||
Gobelins | 1 | 0 | Fleury 91 | |
National 1 | ||||
Versailles | 2 | 1 | Gobelins | |
National 1 | ||||
Gobelins | 1 | 0 | Quevilly | |
National 1 | ||||
Gobelins | 2 | 1 | Concarneau | |
National 1 | ||||
Rouen | 2 | 2 | Gobelins | |
National 1 | ||||
Gobelins | 1 | 1 | Valenciennes |
Clasificación del Gobelins en National 1 | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
5 | Dijon | 4 | 2 | 1 | 0 | 1 |
6 | Valenciennes | 4 | 2 | 1 | 0 | 1 |
7 | Gobelins | 3 | 2 | 1 | 1 | 0 |
8 | Aubagne | 3 | 2 | 1 | 1 | 0 |
9 | Chateauroux | 2 | 2 | 0 | 0 | 2 |