PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (20,00%) | 3 (60,00%) | 1 (20,00%) |
Marcador histórico medio | ||
---|---|---|
Newport County | - | Walsall |
1,2 | - | 1,2 |
Todos | ||||
---|---|---|---|---|
D
D
E
E
D
D
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Fleetwood Town | 2 | 0 | Newport County | |
League Two | ||||
Newport County | 0 | 0 | Walsall | |
League Two | ||||
Milton Keynes Dons | 0 | 0 | Newport County | |
League Two | ||||
Newport County | 0 | 2 | Colchester | |
League Two | ||||
Carlisle | 3 | 2 | Newport County |
Como local | ||||
---|---|---|---|---|
V
D
E
D
E
D
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Newport County | 0 | 0 | Walsall | |
League Two | ||||
Newport County | 0 | 2 | Colchester | |
League Two | ||||
Newport County | 1 | 1 | Bromley | |
League Two | ||||
Newport County | 0 | 2 | Notts County | |
League Two | ||||
Newport County | 3 | 0 | Harrogate Town |
En League Two | ||||
---|---|---|---|---|
D
D
E
E
D
D
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Fleetwood Town | 2 | 0 | Newport County | |
League Two | ||||
Newport County | 0 | 0 | Walsall | |
League Two | ||||
Milton Keynes Dons | 0 | 0 | Newport County | |
League Two | ||||
Newport County | 0 | 2 | Colchester | |
League Two | ||||
Carlisle | 3 | 2 | Newport County |
Clasificación del Newport County en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
E
D
V
V
V
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Walsall | |
League Two | ||||
Walsall | 2 | 1 | Chesterfield | |
League Two | ||||
Chesterfield | 0 | 2 | Walsall | |
League Two | ||||
Crewe | 0 | 1 | Walsall | |
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Newport County | 0 | 0 | Walsall |
Como visitante | ||||
---|---|---|---|---|
E
D
E
V
V
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Walsall | |
League Two | ||||
Chesterfield | 0 | 2 | Walsall | |
League Two | ||||
Crewe | 0 | 1 | Walsall | |
League Two | ||||
Newport County | 0 | 0 | Walsall | |
League Two | ||||
Barrow | 2 | 0 | Walsall | |
League Two | ||||
Doncaster | 2 | 2 | Walsall |
En League Two | ||||
---|---|---|---|---|
E
D
V
V
V
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Walsall | |
League Two | ||||
Walsall | 2 | 1 | Chesterfield | |
League Two | ||||
Chesterfield | 0 | 2 | Walsall | |
League Two | ||||
Crewe | 0 | 1 | Walsall | |
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Newport County | 0 | 0 | Walsall |
Clasificación del Walsall en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |