PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
5 (71,43%) | 1 (14,29%) | 1 (14,29%) |
Marcador histórico medio | ||
---|---|---|
Leuven | - | Standard Liege |
1,9 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
E
D
E
D
D
E
|
||||
3. Liga | ||||
Stuttgart II | 1 | 1 | Leuven | |
Jupiler Pro League | ||||
Leuven | 1 | 2 | Genk | |
Jupiler Pro League | ||||
Royal Antwerp FC | 3 | 1 | Leuven | |
3. Liga | ||||
Leuven | 2 | 2 | SV Wehen | |
Jupiler Pro League | ||||
Union St. Gilloise | 5 | 0 | Leuven | |
3. Liga | ||||
Waldhof Mannheim | 2 | 2 | Leuven |
Como local | ||||
---|---|---|---|---|
V
V
V
E
E
D
|
||||
Jupiler Pro League | ||||
Leuven | 1 | 2 | Genk | |
3. Liga | ||||
Leuven | 2 | 2 | SV Wehen | |
Jupiler Pro League | ||||
Leuven | 2 | 2 | R. Charleroi SC | |
Friendlies Clubs | ||||
Leuven | 3 | 0 | VVV Venlo | |
Friendlies Clubs | ||||
Leuven | 2 | 1 | Seraing United | |
Friendlies Clubs | ||||
Leuven | 2 | 1 | FC Bocholt |
En Jupiler Pro League | ||||
---|---|---|---|---|
D
D
E
D
D
D
|
||||
Jupiler Pro League | ||||
Leuven | 1 | 2 | Genk | |
Jupiler Pro League | ||||
Royal Antwerp FC | 3 | 1 | Leuven | |
Jupiler Pro League | ||||
Union St. Gilloise | 5 | 0 | Leuven | |
Jupiler Pro League | ||||
Leuven | 2 | 2 | R. Charleroi SC | |
Jupiler Pro League | ||||
R. Charleroi SC | 2 | 1 | Leuven | |
Jupiler Pro League | ||||
Leuven | 0 | 2 | KVC Westerlo |
Clasificación del Leuven en Jupiler Pro League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
14 | R. Charleroi SC | 3 | 4 | 0 | 1 | 3 |
15 | FCV Dender EH | 2 | 4 | 0 | 2 | 2 |
16 | Leuven | 1 | 4 | 0 | 3 | 1 |
Todos | ||||
---|---|---|---|---|
V
V
E
V
D
D
|
||||
Jupiler Pro League | ||||
Standard Liege | 0 | 3 | Cercle Brugge KSV | |
Jupiler Pro League | ||||
Union St. Gilloise | 3 | 0 | Standard Liege | |
Jupiler Pro League | ||||
Standard Liege | 2 | 1 | Genk | |
Jupiler Pro League | ||||
Standard Liege | 1 | 1 | FCV Dender EH | |
Jupiler Pro League | ||||
RAAL La Louvière | 0 | 2 | Standard Liege | |
Friendlies Clubs | ||||
Boulogne | 0 | 1 | Standard Liege |
Como visitante | ||||
---|---|---|---|---|
E
E
E
V
V
D
|
||||
Jupiler Pro League | ||||
Union St. Gilloise | 3 | 0 | Standard Liege | |
Jupiler Pro League | ||||
RAAL La Louvière | 0 | 2 | Standard Liege | |
Friendlies Clubs | ||||
Boulogne | 0 | 1 | Standard Liege | |
Jupiler Pro League | ||||
KVC Westerlo | 0 | 0 | Standard Liege | |
Jupiler Pro League | ||||
KV Mechelen | 0 | 0 | Standard Liege | |
Jupiler Pro League | ||||
Leuven | 1 | 1 | Standard Liege |
En Jupiler Pro League | ||||
---|---|---|---|---|
E
V
E
V
D
D
|
||||
Jupiler Pro League | ||||
Standard Liege | 0 | 3 | Cercle Brugge KSV | |
Jupiler Pro League | ||||
Union St. Gilloise | 3 | 0 | Standard Liege | |
Jupiler Pro League | ||||
Standard Liege | 2 | 1 | Genk | |
Jupiler Pro League | ||||
Standard Liege | 1 | 1 | FCV Dender EH | |
Jupiler Pro League | ||||
RAAL La Louvière | 0 | 2 | Standard Liege | |
Jupiler Pro League | ||||
KVC Westerlo | 0 | 0 | Standard Liege |
Clasificación del Standard Liege en Jupiler Pro League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
4 | Brujas | 9 | 4 | 3 | 1 | 0 |
5 | KV Mechelen | 8 | 4 | 2 | 0 | 2 |
6 | Standard Liege | 7 | 4 | 2 | 1 | 1 |
7 | Royal Antwerp FC | 6 | 4 | 1 | 0 | 3 |
8 | Genk | 4 | 4 | 1 | 2 | 1 |