PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (25,00%) | 1 (25,00%) | 2 (50,00%) |
Marcador histórico medio | ||
---|---|---|
Hapoel Kfar Shalem | - | Hapoel Rishon LeZion |
1,3 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
V
D
D
D
E
|
||||
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 1 | Hapoel Kfar Shalem | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 0 | 2 | Hapoel Ramat Gan | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 0 | 4 | Bnei Yehuda Tel-Aviv FC | |
Liga Leumit | ||||
Hapoel Petah Tikva | 5 | 0 | Hapoel Kfar Shalem | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 2 | 0 | Hapoel Tel Aviv | |
Liga Leumit | ||||
Hapoel Kfar Saba | 1 | 0 | Hapoel Kfar Shalem |
Como local | ||||
---|---|---|---|---|
V
V
D
V
D
D
|
||||
Liga Leumit | ||||
Hapoel Kfar Shalem | 0 | 2 | Hapoel Ramat Gan | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 0 | 4 | Bnei Yehuda Tel-Aviv FC | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 2 | 0 | Hapoel Tel Aviv | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 0 | 2 | Maccabi Herzliya | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 2 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 2 | 0 | Hapoel Afula |
En Liga Leumit | ||||
---|---|---|---|---|
D
V
D
D
D
E
|
||||
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 1 | Hapoel Kfar Shalem | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 0 | 2 | Hapoel Ramat Gan | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 0 | 4 | Bnei Yehuda Tel-Aviv FC | |
Liga Leumit | ||||
Hapoel Petah Tikva | 5 | 0 | Hapoel Kfar Shalem | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 2 | 0 | Hapoel Tel Aviv | |
Liga Leumit | ||||
Hapoel Kfar Saba | 1 | 0 | Hapoel Kfar Shalem |
Clasificación del Hapoel Kfar Shalem en Liga Leumit | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
V
D
E
D
E
E
|
||||
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 1 | Hapoel Kfar Shalem | |
Liga Leumit | ||||
Hapoel Petah Tikva | 1 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 2 | Hapoel Tel Aviv | |
Liga Leumit | ||||
Hapoel Kfar Saba | 1 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 3 | Maccabi Herzliya | |
Liga Leumit | ||||
Bnei Yehuda Tel-Aviv FC | 2 | 4 | Hapoel Rishon LeZion |
Como visitante | ||||
---|---|---|---|---|
V
D
D
V
E
E
|
||||
Liga Leumit | ||||
Hapoel Petah Tikva | 1 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Kfar Saba | 1 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Bnei Yehuda Tel-Aviv FC | 2 | 4 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Ramat Gan | 2 | 0 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Kfar Shalem | 2 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Ra'anana | 2 | 3 | Hapoel Rishon LeZion |
En Liga Leumit | ||||
---|---|---|---|---|
V
D
E
D
E
E
|
||||
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 1 | Hapoel Kfar Shalem | |
Liga Leumit | ||||
Hapoel Petah Tikva | 1 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 2 | Hapoel Tel Aviv | |
Liga Leumit | ||||
Hapoel Kfar Saba | 1 | 1 | Hapoel Rishon LeZion | |
Liga Leumit | ||||
Hapoel Rishon LeZion | 1 | 3 | Maccabi Herzliya | |
Liga Leumit | ||||
Bnei Yehuda Tel-Aviv FC | 2 | 4 | Hapoel Rishon LeZion |
Clasificación del Hapoel Rishon LeZion en Liga Leumit | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |