PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
3 (60,00%) | 2 (40,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Colchester | - | Tranmere |
1,8 | - | 0,6 |
Todos | ||||
---|---|---|---|---|
V
V
E
D
D
E
|
||||
League Two | ||||
Colchester | 0 | 0 | Barrow | |
League Two | ||||
Salford City | 4 | 1 | Colchester | |
League Two | ||||
Doncaster | 3 | 0 | Colchester | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Newport County | 0 | 2 | Colchester | |
League Two | ||||
Colchester | 1 | 0 | Notts County |
Como local | ||||
---|---|---|---|---|
V
V
D
V
E
E
|
||||
League Two | ||||
Colchester | 0 | 0 | Barrow | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Colchester | 1 | 0 | Notts County | |
League Two | ||||
Colchester | 1 | 2 | Grimsby | |
League Two | ||||
Colchester | 3 | 0 | Fleetwood Town | |
League Two | ||||
Colchester | 2 | 1 | Port Vale |
En League Two | ||||
---|---|---|---|---|
V
V
E
D
D
E
|
||||
League Two | ||||
Colchester | 0 | 0 | Barrow | |
League Two | ||||
Salford City | 4 | 1 | Colchester | |
League Two | ||||
Doncaster | 3 | 0 | Colchester | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Newport County | 0 | 2 | Colchester | |
League Two | ||||
Colchester | 1 | 0 | Notts County |
Clasificación del Colchester en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
V
E
D
E
V
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Como visitante | ||||
---|---|---|---|---|
V
E
D
E
E
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Harrogate Town | 3 | 2 | Tranmere | |
League Two | ||||
Fleetwood Town | 0 | 0 | Tranmere | |
League Two | ||||
Bradford | 0 | 1 | Tranmere |
En League Two | ||||
---|---|---|---|---|
V
E
D
E
V
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Clasificación del Tranmere en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |