PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Security Systems | - | Chadibe |
7,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
D
D
D
D
V
E
|
||||
Premier League | ||||
UF Santos | 3 | 3 | Security Systems | |
Premier League | ||||
Security Systems | 7 | 1 | Chadibe | |
Premier League | ||||
Centre Chiefs | 3 | 2 | Security Systems | |
Premier League | ||||
Security Systems | 0 | 2 | Sua Flamingoes | |
Premier League | ||||
TAFIC | 3 | 1 | Security Systems | |
Premier League | ||||
Security Systems | 1 | 2 | BDF XI |
Como local | ||||
---|---|---|---|---|
E
E
E
D
D
V
|
||||
Premier League | ||||
Security Systems | 7 | 1 | Chadibe | |
Premier League | ||||
Security Systems | 0 | 2 | Sua Flamingoes | |
Premier League | ||||
Security Systems | 1 | 2 | BDF XI | |
Premier League | ||||
Security Systems | 0 | 0 | La Galaxy | |
Premier League | ||||
Security Systems | 0 | 0 | Orapa United | |
Premier League | ||||
Security Systems | 1 | 1 | Nico United |
En Premier League | ||||
---|---|---|---|---|
D
D
D
D
V
E
|
||||
Premier League | ||||
UF Santos | 3 | 3 | Security Systems | |
Premier League | ||||
Security Systems | 7 | 1 | Chadibe | |
Premier League | ||||
Centre Chiefs | 3 | 2 | Security Systems | |
Premier League | ||||
Security Systems | 0 | 2 | Sua Flamingoes | |
Premier League | ||||
TAFIC | 3 | 1 | Security Systems | |
Premier League | ||||
Security Systems | 1 | 2 | BDF XI |
Clasificación del Security Systems en Premier League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
12 | Matebele | 30 | 30 | 8 | 16 | 6 |
13 | Extension Gunners | 29 | 30 | 8 | 17 | 5 |
14 | Security Systems | 26 | 30 | 6 | 16 | 8 |
15 | Chadibe | 16 | 30 | 2 | 18 | 10 |
16 | UF Santos | 13 | 30 | 2 | 21 | 7 |
Todos | ||||
---|---|---|---|---|
D
E
D
D
D
D
|
||||
Premier League | ||||
Chadibe | 0 | 3 | Orapa United | |
Premier League | ||||
Security Systems | 7 | 1 | Chadibe | |
Premier League | ||||
Chadibe | 1 | 2 | UF Santos | |
Premier League | ||||
Township Rollers | 2 | 1 | Chadibe | |
Premier League | ||||
Centre Chiefs | 2 | 2 | Chadibe | |
Premier League | ||||
Chadibe | 1 | 3 | Sua Flamingoes |
Como visitante | ||||
---|---|---|---|---|
D
V
D
E
D
D
|
||||
Premier League | ||||
Security Systems | 7 | 1 | Chadibe | |
Premier League | ||||
Township Rollers | 2 | 1 | Chadibe | |
Premier League | ||||
Centre Chiefs | 2 | 2 | Chadibe | |
Premier League | ||||
TAFIC | 3 | 0 | Chadibe | |
Premier League | ||||
VTM | 1 | 3 | Chadibe | |
Premier League | ||||
La Galaxy | 4 | 0 | Chadibe |
En Premier League | ||||
---|---|---|---|---|
D
E
D
D
D
D
|
||||
Premier League | ||||
Chadibe | 0 | 3 | Orapa United | |
Premier League | ||||
Security Systems | 7 | 1 | Chadibe | |
Premier League | ||||
Chadibe | 1 | 2 | UF Santos | |
Premier League | ||||
Township Rollers | 2 | 1 | Chadibe | |
Premier League | ||||
Centre Chiefs | 2 | 2 | Chadibe | |
Premier League | ||||
Chadibe | 1 | 3 | Sua Flamingoes |
Clasificación del Chadibe en Premier League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
13 | Extension Gunners | 29 | 30 | 8 | 17 | 5 |
14 | Security Systems | 26 | 30 | 6 | 16 | 8 |
15 | Chadibe | 16 | 30 | 2 | 18 | 10 |
16 | UF Santos | 13 | 30 | 2 | 21 | 7 |