PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 1 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Dinamo Kirov | - | Novosibirsk |
1,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
E
D
D
E
D
D
|
||||
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 1 | 2 | Mashuk-KMV | |
Second League A - Fall Season Gold | ||||
Novosibirsk | 4 | 1 | Dinamo Kirov | |
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 0 | 0 | Veles | |
Second League A - Fall Season Gold | ||||
Tyumen | 4 | 1 | Dinamo Kirov | |
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 1 | 2 | Alaniya Vladikavkaz | |
Second League A - Fall Season Gold | ||||
Dinamo Moskva II | 2 | 2 | Dinamo Kirov |
Como local | ||||
---|---|---|---|---|
V
E
D
D
E
D
|
||||
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 1 | 2 | Mashuk-KMV | |
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 0 | 0 | Veles | |
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 1 | 2 | Alaniya Vladikavkaz | |
Second League A - Spring Season Silver | ||||
Dinamo Kirov | 1 | 2 | Novosibirsk | |
Second League A - Spring Season Silver | ||||
Dinamo Kirov | 1 | 1 | FC Irtysh Pavlodar | |
Second League A - Spring Season Silver | ||||
Dinamo Kirov | 2 | 1 | Tekstilshchik |
En Second League A - Fall Season Gold | ||||
---|---|---|---|---|
E
D
D
E
D
D
|
||||
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 1 | 2 | Mashuk-KMV | |
Second League A - Fall Season Gold | ||||
Novosibirsk | 4 | 1 | Dinamo Kirov | |
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 0 | 0 | Veles | |
Second League A - Fall Season Gold | ||||
Tyumen | 4 | 1 | Dinamo Kirov | |
Second League A - Fall Season Gold | ||||
Dinamo Kirov | 1 | 2 | Alaniya Vladikavkaz | |
Second League A - Fall Season Gold | ||||
Dinamo Moskva II | 2 | 2 | Dinamo Kirov |
Clasificación del Dinamo Kirov en Second League A - Fall Season Gold | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
D
V
E
D
V
V
|
||||
Second League A - Fall Season Gold | ||||
Alaniya Vladikavkaz | 1 | 4 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Novosibirsk | 4 | 1 | Dinamo Kirov | |
Cup | ||||
Zenit Irkutsk | 2 | 0 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Volgar Astrakhan | 1 | 1 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Novosibirsk | 4 | 0 | Leningradets | |
Second League A - Fall Season Gold | ||||
Tekstilshchik | 1 | 0 | Novosibirsk |
Como visitante | ||||
---|---|---|---|---|
V
V
D
E
D
V
|
||||
Second League A - Fall Season Gold | ||||
Alaniya Vladikavkaz | 1 | 4 | Novosibirsk | |
Cup | ||||
Zenit Irkutsk | 2 | 0 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Volgar Astrakhan | 1 | 1 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Tekstilshchik | 1 | 0 | Novosibirsk | |
Second League A - Spring Season Silver | ||||
Dinamo Kirov | 1 | 2 | Novosibirsk | |
Second League A - Spring Season Silver | ||||
FC Irtysh Pavlodar | 0 | 4 | Novosibirsk |
En Second League A - Fall Season Gold | ||||
---|---|---|---|---|
D
D
V
E
V
V
|
||||
Second League A - Fall Season Gold | ||||
Alaniya Vladikavkaz | 1 | 4 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Novosibirsk | 4 | 1 | Dinamo Kirov | |
Second League A - Fall Season Gold | ||||
Volgar Astrakhan | 1 | 1 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Novosibirsk | 4 | 0 | Leningradets | |
Second League A - Fall Season Gold | ||||
Tekstilshchik | 1 | 0 | Novosibirsk | |
Second League A - Fall Season Gold | ||||
Novosibirsk | 0 | 1 | Mashuk-KMV |
Clasificación del Novosibirsk en Second League A - Fall Season Gold | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |