PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 1 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Walsall | - | Notts County |
2,0 | - | 2,5 |
Todos | ||||
---|---|---|---|---|
E
D
V
V
V
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Walsall | |
League Two | ||||
Walsall | 2 | 1 | Chesterfield | |
League Two | ||||
Chesterfield | 0 | 2 | Walsall | |
League Two | ||||
Crewe | 0 | 1 | Walsall | |
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Newport County | 0 | 0 | Walsall |
Como local | ||||
---|---|---|---|---|
D
E
D
E
D
V
|
||||
League Two | ||||
Walsall | 2 | 1 | Chesterfield | |
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Walsall | 2 | 2 | Harrogate Town | |
League Two | ||||
Walsall | 2 | 3 | Port Vale | |
League Two | ||||
Walsall | 1 | 1 | AFC Wimbledon | |
League Two | ||||
Walsall | 1 | 3 | Grimsby |
En League Two | ||||
---|---|---|---|---|
E
D
V
V
V
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Walsall | |
League Two | ||||
Walsall | 2 | 1 | Chesterfield | |
League Two | ||||
Chesterfield | 0 | 2 | Walsall | |
League Two | ||||
Crewe | 0 | 1 | Walsall | |
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Newport County | 0 | 0 | Walsall |
Clasificación del Walsall en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
2 | Port Vale | 80 | 46 | 22 | 10 | 14 |
3 | Bradford | 78 | 46 | 22 | 12 | 12 |
4 | Walsall | 77 | 46 | 21 | 11 | 14 |
5 | AFC Wimbledon | 73 | 46 | 20 | 13 | 13 |
6 | Notts County | 72 | 46 | 20 | 14 | 12 |
Todos | ||||
---|---|---|---|---|
E
D
V
D
D
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Notts County | |
League Two | ||||
Notts County | 0 | 1 | AFC Wimbledon | |
League Two | ||||
Notts County | 1 | 2 | Doncaster | |
League Two | ||||
Harrogate Town | 1 | 3 | Notts County | |
League Two | ||||
Notts County | 1 | 2 | Cheltenham | |
League Two | ||||
Bradford | 1 | 1 | Notts County |
Como visitante | ||||
---|---|---|---|---|
V
V
D
E
V
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Notts County | |
League Two | ||||
Harrogate Town | 1 | 3 | Notts County | |
League Two | ||||
Bradford | 1 | 1 | Notts County | |
League Two | ||||
Colchester | 1 | 0 | Notts County | |
League Two | ||||
Newport County | 0 | 2 | Notts County | |
League Two | ||||
Grimsby | 0 | 2 | Notts County |
En League Two | ||||
---|---|---|---|---|
E
D
V
D
D
D
|
||||
League Two | ||||
AFC Wimbledon | 1 | 0 | Notts County | |
League Two | ||||
Notts County | 0 | 1 | AFC Wimbledon | |
League Two | ||||
Notts County | 1 | 2 | Doncaster | |
League Two | ||||
Harrogate Town | 1 | 3 | Notts County | |
League Two | ||||
Notts County | 1 | 2 | Cheltenham | |
League Two | ||||
Bradford | 1 | 1 | Notts County |
Clasificación del Notts County en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
4 | Walsall | 77 | 46 | 21 | 11 | 14 |
5 | AFC Wimbledon | 73 | 46 | 20 | 13 | 13 |
6 | Notts County | 72 | 46 | 20 | 14 | 12 |
7 | Chesterfield | 70 | 46 | 19 | 14 | 13 |
8 | Salford City | 69 | 46 | 18 | 13 | 15 |