PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Hoffenheim | - | Steaua Bucarest |
0,0 | - | 0,0 |
Todos | ||||
---|---|---|---|---|
V
D
D
E
E
D
|
||||
Bundesliga | ||||
Hoffenheim | 0 | 4 | B. Munich | |
Bundesliga | ||||
VfL Wolfsburg | 2 | 2 | Hoffenheim | |
Bundesliga | ||||
B. Möncheng | 4 | 4 | Hoffenheim | |
Bundesliga | ||||
Hoffenheim | 2 | 3 | B. Dortmund | |
Bundesliga | ||||
Friburgo | 3 | 2 | Hoffenheim | |
Bundesliga | ||||
Hoffenheim | 2 | 0 | FSV Mainz 05 |
Como local | ||||
---|---|---|---|---|
E
E
E
V
D
D
|
||||
Bundesliga | ||||
Hoffenheim | 0 | 4 | B. Munich | |
Bundesliga | ||||
Hoffenheim | 2 | 3 | B. Dortmund | |
Bundesliga | ||||
Hoffenheim | 2 | 0 | FSV Mainz 05 | |
Bundesliga | ||||
Hoffenheim | 1 | 1 | Augsburg | |
Bundesliga | ||||
Hoffenheim | 1 | 1 | FC Heidenheim | |
Bundesliga | ||||
Hoffenheim | 1 | 1 | Stuttgart |
En UEFA Europa League | ||||
---|---|---|---|---|
D
E
D
E
D
V
|
||||
UEFA Europa League | ||||
Anderlecht | 3 | 4 | Hoffenheim | |
UEFA Europa League | ||||
Hoffenheim | 2 | 3 | Tottenham | |
UEFA Europa League | ||||
Hoffenheim | 0 | 0 | Steaua Bucarest | |
UEFA Europa League | ||||
Braga | 3 | 0 | Hoffenheim | |
UEFA Europa League | ||||
Hoffenheim | 2 | 2 | Lyon | |
UEFA Europa League | ||||
Oporto | 2 | 0 | Hoffenheim |
Clasificación del Hoffenheim en UEFA Europa League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
25 | Braga | 10 | 8 | 3 | 4 | 1 |
26 | Elfsborg | 10 | 8 | 3 | 4 | 1 |
27 | Hoffenheim | 9 | 8 | 2 | 3 | 3 |
28 | Besiktas | 9 | 8 | 3 | 5 | 0 |
29 | Maccabi Tel Aviv | 6 | 8 | 2 | 6 | 0 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
V
E
|
||||
Liga I | ||||
CFR 1907 Cluj | 1 | 1 | Steaua Bucarest | |
Liga I | ||||
Steaua Bucarest | 1 | 0 | CS Universitatea Craiova | |
Liga I | ||||
Universitatea Cluj | 0 | 2 | Steaua Bucarest | |
Liga I | ||||
Steaua Bucarest | 3 | 1 | Dinamo Bucarest | |
Liga I | ||||
Rapid | 1 | 2 | Steaua Bucarest | |
Liga I | ||||
Steaua Bucarest | 3 | 2 | CFR 1907 Cluj |
Como visitante | ||||
---|---|---|---|---|
D
V
E
V
V
E
|
||||
Liga I | ||||
CFR 1907 Cluj | 1 | 1 | Steaua Bucarest | |
Liga I | ||||
Universitatea Cluj | 0 | 2 | Steaua Bucarest | |
Liga I | ||||
Rapid | 1 | 2 | Steaua Bucarest | |
Liga I | ||||
CS Universitatea Craiova | 0 | 0 | Steaua Bucarest | |
Liga I | ||||
Dinamo Bucarest | 1 | 2 | Steaua Bucarest | |
UEFA Europa League | ||||
Lyon | 4 | 0 | Steaua Bucarest |
En UEFA Europa League | ||||
---|---|---|---|---|
V
D
V
V
D
D
|
||||
UEFA Europa League | ||||
Lyon | 4 | 0 | Steaua Bucarest | |
UEFA Europa League | ||||
Steaua Bucarest | 1 | 3 | Lyon | |
UEFA Europa League | ||||
Steaua Bucarest | 2 | 0 | PAOK Salónica | |
UEFA Europa League | ||||
PAOK Salónica | 1 | 2 | Steaua Bucarest | |
UEFA Europa League | ||||
Steaua Bucarest | 0 | 2 | Man. United | |
UEFA Europa League | ||||
Qarabag | 2 | 3 | Steaua Bucarest |
Clasificación del Steaua Bucarest en UEFA Europa League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Bodo-Glimt | 14 | 8 | 4 | 2 | 2 |
10 | Anderlecht | 14 | 8 | 4 | 2 | 2 |
11 | Steaua Bucarest | 14 | 8 | 4 | 2 | 2 |
12 | Ajax | 13 | 8 | 4 | 3 | 1 |
13 | Real Sociedad | 13 | 8 | 4 | 3 | 1 |