PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
4 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Tranmere | - | Accrington ST |
1,8 | - | 0,6 |
Todos | ||||
---|---|---|---|---|
V
E
D
E
V
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Como local | ||||
---|---|---|---|---|
E
V
V
V
D
V
|
||||
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield | |
League Two | ||||
Tranmere | 2 | 0 | Cheltenham | |
League Two | ||||
Tranmere | 2 | 1 | Bromley | |
League Two | ||||
Tranmere | 1 | 1 | Port Vale |
En League Two | ||||
---|---|---|---|---|
V
E
D
E
V
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Clasificación del Tranmere en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
18 | Harrogate Town | 53 | 46 | 14 | 21 | 11 |
19 | Milton Keynes Dons | 52 | 46 | 14 | 22 | 10 |
20 | Tranmere | 51 | 46 | 12 | 19 | 15 |
21 | Accrington ST | 50 | 46 | 12 | 20 | 14 |
22 | Newport County | 49 | 46 | 13 | 23 | 10 |
Todos | ||||
---|---|---|---|---|
D
E
V
E
V
D
|
||||
League Two | ||||
Accrington ST | 0 | 1 | Chesterfield | |
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Accrington ST | 1 | 1 | Carlisle | |
League Two | ||||
Salford City | 1 | 2 | Accrington ST | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Bromley | 4 | 0 | Accrington ST |
Como visitante | ||||
---|---|---|---|---|
D
D
E
D
V
V
|
||||
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Salford City | 1 | 2 | Accrington ST | |
League Two | ||||
Bromley | 4 | 0 | Accrington ST | |
League Two | ||||
Swindon Town | 0 | 0 | Accrington ST | |
League Two | ||||
Barrow | 2 | 0 | Accrington ST | |
League Two | ||||
Harrogate Town | 2 | 1 | Accrington ST |
En League Two | ||||
---|---|---|---|---|
D
E
V
E
V
D
|
||||
League Two | ||||
Accrington ST | 0 | 1 | Chesterfield | |
League Two | ||||
Walsall | 0 | 1 | Accrington ST | |
League Two | ||||
Accrington ST | 1 | 1 | Carlisle | |
League Two | ||||
Salford City | 1 | 2 | Accrington ST | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Bromley | 4 | 0 | Accrington ST |
Clasificación del Accrington ST en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
19 | Milton Keynes Dons | 52 | 46 | 14 | 22 | 10 |
20 | Tranmere | 51 | 46 | 12 | 19 | 15 |
21 | Accrington ST | 50 | 46 | 12 | 20 | 14 |
22 | Newport County | 49 | 46 | 13 | 23 | 10 |
23 | Carlisle | 42 | 46 | 10 | 24 | 12 |