PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Sheffield | - | Bishop Auckland |
2,0 | - | 0,0 |
Todos | ||||
---|---|---|---|---|
D
E
D
V
D
E
|
||||
Championship | ||||
Sheffield | 1 | 1 | Portsmouth FC | |
Non League Div One - Northern East | ||||
Belper Town | 3 | 1 | Sheffield | |
Championship | ||||
Sheffield | 2 | 1 | Middlesbrough | |
Championship | ||||
Stoke City | 2 | 0 | Sheffield | |
Non League Div One - Northern East | ||||
Sheffield | 2 | 2 | Ashington AFC | |
Non League Div One - Northern East | ||||
Grimsby Borough | 3 | 1 | Sheffield |
Como local | ||||
---|---|---|---|---|
D
D
D
E
V
E
|
||||
Championship | ||||
Sheffield | 1 | 1 | Portsmouth FC | |
Championship | ||||
Sheffield | 2 | 1 | Middlesbrough | |
Non League Div One - Northern East | ||||
Sheffield | 2 | 2 | Ashington AFC | |
Championship | ||||
Sheffield | 0 | 1 | Oxford United | |
Championship | ||||
Sheffield | 0 | 1 | Hull City AFC | |
Non League Div One - Northern East | ||||
Sheffield | 1 | 2 | Liversedge |
En Non League Div One - Northern East | ||||
---|---|---|---|---|
D
D
D
D
E
D
|
||||
Non League Div One - Northern East | ||||
Belper Town | 3 | 1 | Sheffield | |
Non League Div One - Northern East | ||||
Sheffield | 2 | 2 | Ashington AFC | |
Non League Div One - Northern East | ||||
Grimsby Borough | 3 | 1 | Sheffield | |
Non League Div One - Northern East | ||||
Pontefract Collieries | 2 | 1 | Sheffield | |
Non League Div One - Northern East | ||||
Sheffield | 1 | 2 | Liversedge | |
Non League Div One - Northern East | ||||
Sheffield | 0 | 2 | Dunston UTS |
Clasificación del Sheffield en Non League Div One - Northern East | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
20 | Sherwood Colliery | 36 | 42 | 10 | 26 | 6 |
21 | Liversedge | 34 | 42 | 7 | 22 | 13 |
22 | Sheffield | 29 | 42 | 7 | 27 | 8 |
Todos | ||||
---|---|---|---|---|
V
E
D
E
V
E
|
||||
Non League Div One - Northern East | ||||
Consett | 0 | 0 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Bishop Auckland | 3 | 0 | Brighouse Town | |
Non League Div One - Northern East | ||||
Pontefract Collieries | 1 | 1 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Heaton Stannington | 2 | 0 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Bishop Auckland | 0 | 0 | Belper Town | |
Non League Div One - Northern East | ||||
Liversedge | 0 | 2 | Bishop Auckland |
Como visitante | ||||
---|---|---|---|---|
D
E
V
D
E
E
|
||||
Non League Div One - Northern East | ||||
Consett | 0 | 0 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Pontefract Collieries | 1 | 1 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Heaton Stannington | 2 | 0 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Liversedge | 0 | 2 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Belper Town | 0 | 0 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Sheffield | 2 | 0 | Bishop Auckland |
En Non League Div One - Northern East | ||||
---|---|---|---|---|
V
E
D
E
V
E
|
||||
Non League Div One - Northern East | ||||
Consett | 0 | 0 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Bishop Auckland | 3 | 0 | Brighouse Town | |
Non League Div One - Northern East | ||||
Pontefract Collieries | 1 | 1 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Heaton Stannington | 2 | 0 | Bishop Auckland | |
Non League Div One - Northern East | ||||
Bishop Auckland | 0 | 0 | Belper Town | |
Non League Div One - Northern East | ||||
Liversedge | 0 | 2 | Bishop Auckland |
Clasificación del Bishop Auckland en Non League Div One - Northern East | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Garforth Town | 59 | 42 | 16 | 15 | 11 |
10 | Bradford (Park Avenue) | 57 | 42 | 16 | 17 | 9 |
11 | Bishop Auckland | 52 | 42 | 13 | 16 | 13 |
12 | Heaton Stannington | 51 | 42 | 14 | 19 | 9 |
13 | Pontefract Collieries | 51 | 42 | 13 | 17 | 12 |