PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Sandecja Nowy Sącz | - | Podhale Nowy Targ |
1,5 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
D
E
V
E
V
V
|
||||
II Liga - East | ||||
Jastrzębie | 2 | 3 | Sandecja Nowy Sącz | |
II Liga - East | ||||
Sandecja Nowy Sącz | 1 | 0 | Rekord Bielsko-Biała | |
II Liga - East | ||||
Sandecja Nowy Sącz | 2 | 2 | Świt Skolwin | |
II Liga - East | ||||
Podbeskidzie | 1 | 3 | Sandecja Nowy Sącz | |
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 1 | 1 | Podhale Nowy Targ | |
III Liga - Group 4 | ||||
Avia Świdnik | 3 | 0 | Sandecja Nowy Sącz |
Como local | ||||
---|---|---|---|---|
V
V
V
E
E
V
|
||||
II Liga - East | ||||
Sandecja Nowy Sącz | 1 | 0 | Rekord Bielsko-Biała | |
II Liga - East | ||||
Sandecja Nowy Sącz | 2 | 2 | Świt Skolwin | |
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 1 | 1 | Podhale Nowy Targ | |
III Liga - Group 4 | ||||
Sandecja Nowy Sącz | 1 | 0 | Star Starachowice | |
III Liga - Group 4 | ||||
Sandecja Nowy Sącz | 2 | 1 | Pogoń-Sokół Lubaczów | |
III Liga - Group 4 | ||||
Sandecja Nowy Sącz | 2 | 1 | Chełmianka Chełm |
En Friendlies Clubs | ||||
---|---|---|---|---|
D
D
D
D
D
E
|
||||
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 1 | 1 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 0 | 2 | Stará Ľubovňa | |
Friendlies Clubs | ||||
Stal Rzeszów | 2 | 1 | Sandecja Nowy Sącz | |
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 2 | 3 | Hutnik Kraków | |
Friendlies Clubs | ||||
Stal Stalowa Wola | 2 | 0 | Sandecja Nowy Sącz | |
Friendlies Clubs | ||||
Resovia Rzeszów | 2 | 0 | Sandecja Nowy Sącz |
Clasificación del Sandecja Nowy Sącz en Friendlies Clubs | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
D
E
V
E
V
E
|
||||
II Liga - East | ||||
Podhale Nowy Targ | 1 | 1 | Stal Stalowa Wola | |
II Liga - East | ||||
Olimpia Grudziądz | 0 | 1 | Podhale Nowy Targ | |
II Liga - East | ||||
Rekord Bielsko-Biała | 1 | 1 | Podhale Nowy Targ | |
II Liga - East | ||||
Podhale Nowy Targ | 3 | 0 | Jastrzębie | |
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 1 | 1 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Liptovský Mikuláš | 2 | 1 | Podhale Nowy Targ |
Como visitante | ||||
---|---|---|---|---|
V
V
D
E
E
V
|
||||
II Liga - East | ||||
Olimpia Grudziądz | 0 | 1 | Podhale Nowy Targ | |
II Liga - East | ||||
Rekord Bielsko-Biała | 1 | 1 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 1 | 1 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Liptovský Mikuláš | 2 | 1 | Podhale Nowy Targ | |
II Liga - East | ||||
Zagłębie Lubin II | 1 | 3 | Podhale Nowy Targ | |
III Liga - Group 4 | ||||
Unia Tarnow | 1 | 2 | Podhale Nowy Targ |
En Friendlies Clubs | ||||
---|---|---|---|---|
V
V
V
V
D
E
|
||||
Friendlies Clubs | ||||
Sandecja Nowy Sącz | 1 | 1 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Liptovský Mikuláš | 2 | 1 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Rekord Bielsko-Biała | 0 | 4 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Hutnik Kraków | 0 | 3 | Podhale Nowy Targ | |
Friendlies Clubs | ||||
Podhale Nowy Targ | 7 | 0 | Lipany | |
Friendlies Clubs | ||||
Podhale Nowy Targ | 1 | 0 | Rekord Bielsko-Biała |
Clasificación del Podhale Nowy Targ en Friendlies Clubs | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |