PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
2 (50,00%) | 2 (50,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Salford City | - | Barrow |
2,4 | - | 1,2 |
Todos | ||||
---|---|---|---|---|
E
V
E
D
V
V
|
||||
League Two | ||||
Salford City | 4 | 1 | Colchester | |
League Two | ||||
Morecambe | 1 | 3 | Salford City | |
League Two | ||||
Salford City | 1 | 2 | Accrington ST | |
League Two | ||||
Salford City | 1 | 1 | Doncaster | |
League Two | ||||
Notts County | 1 | 3 | Salford City | |
League Two | ||||
Salford City | 2 | 2 | Gillingham |
Como local | ||||
---|---|---|---|---|
E
D
E
E
D
V
|
||||
League Two | ||||
Salford City | 4 | 1 | Colchester | |
League Two | ||||
Salford City | 1 | 2 | Accrington ST | |
League Two | ||||
Salford City | 1 | 1 | Doncaster | |
League Two | ||||
Salford City | 2 | 2 | Gillingham | |
League Two | ||||
Salford City | 0 | 4 | Chesterfield | |
League Two | ||||
Salford City | 1 | 1 | Crewe |
En League Two | ||||
---|---|---|---|---|
E
V
E
D
V
V
|
||||
League Two | ||||
Salford City | 4 | 1 | Colchester | |
League Two | ||||
Morecambe | 1 | 3 | Salford City | |
League Two | ||||
Salford City | 1 | 2 | Accrington ST | |
League Two | ||||
Salford City | 1 | 1 | Doncaster | |
League Two | ||||
Notts County | 1 | 3 | Salford City | |
League Two | ||||
Salford City | 2 | 2 | Gillingham |
Clasificación del Salford City en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
5 | Notts County | 72 | 45 | 20 | 13 | 12 |
6 | AFC Wimbledon | 70 | 45 | 19 | 13 | 13 |
7 | Salford City | 68 | 45 | 18 | 13 | 14 |
8 | Grimsby | 68 | 45 | 20 | 17 | 8 |
9 | Chesterfield | 67 | 45 | 18 | 14 | 13 |
Todos | ||||
---|---|---|---|---|
E
V
V
E
E
E
|
||||
League Two | ||||
Barrow | 3 | 3 | Bromley | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Fleetwood Town | 0 | 0 | Barrow | |
League Two | ||||
Barrow | 2 | 0 | Walsall | |
League Two | ||||
Milton Keynes Dons | 0 | 3 | Barrow | |
League Two | ||||
Barrow | 1 | 1 | Salford City |
Como visitante | ||||
---|---|---|---|---|
V
E
E
V
V
E
|
||||
League Two | ||||
Fleetwood Town | 0 | 0 | Barrow | |
League Two | ||||
Milton Keynes Dons | 0 | 3 | Barrow | |
League Two | ||||
Port Vale | 0 | 1 | Barrow | |
League Two | ||||
AFC Wimbledon | 2 | 2 | Barrow | |
League Two | ||||
Morecambe | 2 | 2 | Barrow | |
League Two | ||||
Notts County | 1 | 2 | Barrow |
En League Two | ||||
---|---|---|---|---|
E
V
V
E
E
E
|
||||
League Two | ||||
Barrow | 3 | 3 | Bromley | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Fleetwood Town | 0 | 0 | Barrow | |
League Two | ||||
Barrow | 2 | 0 | Walsall | |
League Two | ||||
Milton Keynes Dons | 0 | 3 | Barrow | |
League Two | ||||
Barrow | 1 | 1 | Salford City |
Clasificación del Barrow en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
14 | Fleetwood Town | 60 | 45 | 15 | 15 | 15 |
15 | Cheltenham | 60 | 45 | 16 | 17 | 12 |
16 | Barrow | 58 | 45 | 15 | 17 | 13 |
17 | Gillingham | 55 | 45 | 13 | 16 | 16 |
18 | Milton Keynes Dons | 51 | 45 | 14 | 22 | 9 |