PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
3 (75,00%) | 1 (25,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Roda | - | FC OSS |
1,6 | - | 0,2 |
Todos | ||||
---|---|---|---|---|
D
E
D
V
D
E
|
||||
Tercera División RFEF - Promotion - Play-offs | ||||
Roda | 0 | 0 | Utiel | |
Tercera División RFEF - Promotion - Play-offs | ||||
Utiel | 2 | 1 | Roda | |
Tercera División RFEF - Group 6 | ||||
Patacona | 0 | 2 | Roda | |
Eerste Divisie | ||||
Roda | 0 | 1 | FC Eindhoven | |
Tercera División RFEF - Group 6 | ||||
Roda | 0 | 0 | La Nucía | |
Eerste Divisie | ||||
FC Volendam | 3 | 2 | Roda |
Como local | ||||
---|---|---|---|---|
V
E
E
E
D
E
|
||||
Tercera División RFEF - Promotion - Play-offs | ||||
Roda | 0 | 0 | Utiel | |
Eerste Divisie | ||||
Roda | 0 | 1 | FC Eindhoven | |
Tercera División RFEF - Group 6 | ||||
Roda | 0 | 0 | La Nucía | |
Eerste Divisie | ||||
Roda | 1 | 1 | ADO Den Haag | |
Tercera División RFEF - Group 6 | ||||
Roda | 0 | 0 | Soneja | |
Eerste Divisie | ||||
Roda | 1 | 0 | Emmen |
En Eerste Divisie | ||||
---|---|---|---|---|
D
V
D
E
D
D
|
||||
Eerste Divisie | ||||
Roda | 0 | 1 | FC Eindhoven | |
Eerste Divisie | ||||
FC Volendam | 3 | 2 | Roda | |
Eerste Divisie | ||||
Roda | 1 | 1 | ADO Den Haag | |
Eerste Divisie | ||||
BV Vitesse | 3 | 0 | Roda | |
Eerste Divisie | ||||
Roda | 1 | 0 | Emmen | |
Eerste Divisie | ||||
De Graafschap | 2 | 0 | Roda |
Clasificación del Roda en Eerste Divisie | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
10 | Jong AZ | 52 | 38 | 14 | 14 | 10 |
11 | FC Eindhoven | 51 | 38 | 14 | 15 | 9 |
12 | Roda | 49 | 38 | 13 | 15 | 10 |
13 | Helmond Sport | 46 | 38 | 12 | 16 | 10 |
14 | VVV Venlo | 41 | 38 | 11 | 19 | 8 |
Todos | ||||
---|---|---|---|---|
V
D
V
D
E
E
|
||||
Eerste Divisie | ||||
Jong Ajax | 0 | 0 | FC OSS | |
Eerste Divisie | ||||
FC OSS | 2 | 2 | BV Vitesse | |
Eerste Divisie | ||||
Telstar | 3 | 2 | FC OSS | |
Eerste Divisie | ||||
FC OSS | 2 | 0 | Dordrecht | |
Eerste Divisie | ||||
Excelsior | 2 | 0 | FC OSS | |
Eerste Divisie | ||||
FC OSS | 2 | 1 | VVV Venlo |
Como visitante | ||||
---|---|---|---|---|
E
E
E
D
D
E
|
||||
Eerste Divisie | ||||
Jong Ajax | 0 | 0 | FC OSS | |
Eerste Divisie | ||||
Telstar | 3 | 2 | FC OSS | |
Eerste Divisie | ||||
Excelsior | 2 | 0 | FC OSS | |
Eerste Divisie | ||||
Jong AZ | 1 | 1 | FC OSS | |
Eerste Divisie | ||||
Jong PSV | 2 | 2 | FC OSS | |
Eerste Divisie | ||||
Jong Utrecht | 1 | 1 | FC OSS |
En Eerste Divisie | ||||
---|---|---|---|---|
V
D
V
D
E
E
|
||||
Eerste Divisie | ||||
Jong Ajax | 0 | 0 | FC OSS | |
Eerste Divisie | ||||
FC OSS | 2 | 2 | BV Vitesse | |
Eerste Divisie | ||||
Telstar | 3 | 2 | FC OSS | |
Eerste Divisie | ||||
FC OSS | 2 | 0 | Dordrecht | |
Eerste Divisie | ||||
Excelsior | 2 | 0 | FC OSS | |
Eerste Divisie | ||||
FC OSS | 2 | 1 | VVV Venlo |
Clasificación del FC OSS en Eerste Divisie | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
14 | VVV Venlo | 41 | 38 | 11 | 19 | 8 |
15 | MVV | 40 | 38 | 10 | 18 | 10 |
16 | FC OSS | 38 | 38 | 8 | 16 | 14 |
17 | Jong Ajax | 36 | 38 | 9 | 20 | 9 |
18 | Jong PSV | 30 | 38 | 8 | 24 | 6 |