PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Lichtenberg | - | Sparta Lichtenberg |
1,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
D
D
V
E
V
|
||||
Oberliga - Nordost-Nord | ||||
Lichtenberg | 5 | 1 | Anker Wismar | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 0 | 0 | Optik Rathenow | |
Oberliga - Nordost-Nord | ||||
Tennis Borussia | 1 | 3 | Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 1 | 2 | Hansa Rostock II | |
Oberliga - Nordost-Nord | ||||
Neustrelitz | 2 | 1 | Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 6 | 0 | Rostocker FC |
Como local | ||||
---|---|---|---|---|
V
V
V
D
E
V
|
||||
Oberliga - Nordost-Nord | ||||
Lichtenberg | 5 | 1 | Anker Wismar | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 0 | 0 | Optik Rathenow | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 1 | 2 | Hansa Rostock II | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 6 | 0 | Rostocker FC | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 5 | 1 | Staaken | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 6 | 0 | Tasmania Berlin |
En Oberliga - Nordost-Nord | ||||
---|---|---|---|---|
V
D
D
V
E
V
|
||||
Oberliga - Nordost-Nord | ||||
Lichtenberg | 5 | 1 | Anker Wismar | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 0 | 0 | Optik Rathenow | |
Oberliga - Nordost-Nord | ||||
Tennis Borussia | 1 | 3 | Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 1 | 2 | Hansa Rostock II | |
Oberliga - Nordost-Nord | ||||
Neustrelitz | 2 | 1 | Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Lichtenberg | 6 | 0 | Rostocker FC |
Clasificación del Lichtenberg en Oberliga - Nordost-Nord | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | BFC Preussen | 58 | 25 | 18 | 3 | 4 |
2 | Lichtenberg | 56 | 25 | 17 | 3 | 5 |
3 | Eintracht Mahlsdorf | 56 | 25 | 17 | 3 | 5 |
4 | Hansa Rostock II | 50 | 25 | 16 | 7 | 2 |
Todos | ||||
---|---|---|---|---|
V
V
D
D
V
E
|
||||
Oberliga - Nordost-Nord | ||||
Sparta Lichtenberg | 4 | 4 | Grün-Weiß Ahrensfelde | |
Oberliga - Nordost-Nord | ||||
BFC Preussen | 0 | 6 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Sparta Lichtenberg | 1 | 2 | Staaken | |
Oberliga - Nordost-Nord | ||||
Eintracht Mahlsdorf | 3 | 2 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Sparta Lichtenberg | 4 | 0 | Optik Rathenow | |
Oberliga - Nordost-Nord | ||||
Dynamo Schwerin | 1 | 3 | Sparta Lichtenberg |
Como visitante | ||||
---|---|---|---|---|
D
D
D
V
D
V
|
||||
Oberliga - Nordost-Nord | ||||
BFC Preussen | 0 | 6 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Eintracht Mahlsdorf | 3 | 2 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Dynamo Schwerin | 1 | 3 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Makkabi | 5 | 2 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Tennis Borussia | 3 | 1 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Neustrelitz | 3 | 1 | Sparta Lichtenberg |
En Oberliga - Nordost-Nord | ||||
---|---|---|---|---|
V
V
D
D
V
E
|
||||
Oberliga - Nordost-Nord | ||||
Sparta Lichtenberg | 4 | 4 | Grün-Weiß Ahrensfelde | |
Oberliga - Nordost-Nord | ||||
BFC Preussen | 0 | 6 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Sparta Lichtenberg | 1 | 2 | Staaken | |
Oberliga - Nordost-Nord | ||||
Eintracht Mahlsdorf | 3 | 2 | Sparta Lichtenberg | |
Oberliga - Nordost-Nord | ||||
Sparta Lichtenberg | 4 | 0 | Optik Rathenow | |
Oberliga - Nordost-Nord | ||||
Dynamo Schwerin | 1 | 3 | Sparta Lichtenberg |
Clasificación del Sparta Lichtenberg en Oberliga - Nordost-Nord | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
5 | Makkabi | 40 | 25 | 11 | 7 | 7 |
6 | Tasmania Berlin | 37 | 24 | 11 | 9 | 4 |
7 | Sparta Lichtenberg | 36 | 24 | 10 | 8 | 6 |
8 | Tennis Borussia | 36 | 26 | 11 | 12 | 3 |
9 | Neustrelitz | 35 | 25 | 10 | 10 | 5 |