PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 1 (50,00%) | 1 (50,00%) |
Marcador histórico medio | ||
---|---|---|
Khimki II | - | Saturn Ramenskoye |
1,8 | - | 1,5 |
Todos | ||||
---|---|---|---|---|
D
D
D
D
D
D
|
||||
1. Deild | ||||
Skála | 2 | 0 | Khimki II | |
Second League - Group 3 | ||||
Khimki II | 0 | 2 | Znamya Truda | |
1. Deild | ||||
Khimki II | 2 | 3 | ÍF II | |
1. Deild | ||||
AB | 5 | 1 | Khimki II | |
1. Deild | ||||
Víkingur II | 3 | 1 | Khimki II | |
Second League - Group 3 | ||||
Khimki II | 0 | 2 | Ryazan |
Como local | ||||
---|---|---|---|---|
D
E
V
D
D
D
|
||||
Second League - Group 3 | ||||
Khimki II | 0 | 2 | Znamya Truda | |
1. Deild | ||||
Khimki II | 2 | 3 | ÍF II | |
Second League - Group 3 | ||||
Khimki II | 0 | 2 | Ryazan | |
1. Deild | ||||
Khimki II | 1 | 0 | B36 II | |
Second League - Group 3 | ||||
Khimki II | 0 | 0 | Strogino | |
1. Deild | ||||
Khimki II | 0 | 1 | B71 Sandur |
En | ||||
---|---|---|---|---|
D
D
D
D
D
D
|
||||
1. Deild | ||||
Skála | 2 | 0 | Khimki II | |
Second League - Group 3 | ||||
Khimki II | 0 | 2 | Znamya Truda | |
1. Deild | ||||
Khimki II | 2 | 3 | ÍF II | |
1. Deild | ||||
AB | 5 | 1 | Khimki II | |
1. Deild | ||||
Víkingur II | 3 | 1 | Khimki II | |
Second League - Group 3 | ||||
Khimki II | 0 | 2 | Ryazan |
Todos | ||||
---|---|---|---|---|
V
E
E
D
V
E
|
||||
Second League - Group 2 | ||||
Saturn Ramenskoye | 0 | 0 | Torpedo Vladimir | |
Second League - Group 2 | ||||
Tver | 0 | 2 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Saturn Ramenskoye | 0 | 1 | Kolomna | |
Second League - Group 2 | ||||
Luki-Energiya | 2 | 2 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Saturn Ramenskoye | 3 | 3 | Zenit 2 | |
Second League - Group 2 | ||||
Zvezda St. Petersburg | 0 | 2 | Saturn Ramenskoye |
Como visitante | ||||
---|---|---|---|---|
E
V
V
V
E
V
|
||||
Second League - Group 2 | ||||
Tver | 0 | 2 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Luki-Energiya | 2 | 2 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Zvezda St. Petersburg | 0 | 2 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Luki-Energiya | 1 | 5 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Znamya Truda | 0 | 4 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Torpedo Vladimir | 0 | 0 | Saturn Ramenskoye |
En | ||||
---|---|---|---|---|
V
E
E
D
V
E
|
||||
Second League - Group 2 | ||||
Saturn Ramenskoye | 0 | 0 | Torpedo Vladimir | |
Second League - Group 2 | ||||
Tver | 0 | 2 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Saturn Ramenskoye | 0 | 1 | Kolomna | |
Second League - Group 2 | ||||
Luki-Energiya | 2 | 2 | Saturn Ramenskoye | |
Second League - Group 2 | ||||
Saturn Ramenskoye | 3 | 3 | Zenit 2 | |
Second League - Group 2 | ||||
Zvezda St. Petersburg | 0 | 2 | Saturn Ramenskoye |