PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Hebar 1918 | - | Vitosha Bistritsa |
1,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
D
V
D
D
E
D
|
||||
First League | ||||
Hebar 1918 | 1 | 2 | PFC Lokomotiv Plovdiv 1936 | |
First League | ||||
CSKA 1948 | 0 | 0 | Hebar 1918 | |
First League | ||||
Hebar 1918 | 1 | 3 | Levski Krumovgrad | |
First League | ||||
PFC Slavia Sofia | 3 | 2 | Hebar 1918 | |
First League | ||||
CSKA 1948 | 1 | 3 | Hebar 1918 | |
First League | ||||
Hebar 1918 | 0 | 2 | Ludogorets |
Como local | ||||
---|---|---|---|---|
D
V
E
D
D
D
|
||||
First League | ||||
Hebar 1918 | 1 | 2 | PFC Lokomotiv Plovdiv 1936 | |
First League | ||||
Hebar 1918 | 1 | 3 | Levski Krumovgrad | |
First League | ||||
Hebar 1918 | 0 | 2 | Ludogorets | |
First League | ||||
Hebar 1918 | 0 | 0 | PFC Lokomotiv Plovdiv 1936 | |
First League | ||||
Hebar 1918 | 2 | 1 | PFC Lokomotiv Sofia | |
First League | ||||
Hebar 1918 | 0 | 1 | PFC Cherno More Varna |
En | ||||
---|---|---|---|---|
D
V
D
D
E
D
|
||||
First League | ||||
Hebar 1918 | 1 | 2 | PFC Lokomotiv Plovdiv 1936 | |
First League | ||||
CSKA 1948 | 0 | 0 | Hebar 1918 | |
First League | ||||
Hebar 1918 | 1 | 3 | Levski Krumovgrad | |
First League | ||||
PFC Slavia Sofia | 3 | 2 | Hebar 1918 | |
First League | ||||
CSKA 1948 | 1 | 3 | Hebar 1918 | |
First League | ||||
Hebar 1918 | 0 | 2 | Ludogorets |
Todos | ||||
---|---|---|---|---|
D
D
V
V
D
V
|
||||
Third League - Southwest | ||||
Vitosha Bistritsa | 2 | 1 | Septemvri Simitli | |
Third League - Southwest | ||||
CSKA Sofia III | 4 | 1 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Vitosha Bistritsa | 2 | 1 | Slavia Sofia II | |
Third League - Southwest | ||||
Pirin Razlog | 1 | 2 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Vitosha Bistritsa | 1 | 2 | Slivnishki geroy | |
Third League - Southwest | ||||
Bansko | 1 | 0 | Vitosha Bistritsa |
Como visitante | ||||
---|---|---|---|---|
E
D
E
D
V
D
|
||||
Third League - Southwest | ||||
CSKA Sofia III | 4 | 1 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Pirin Razlog | 1 | 2 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Bansko | 1 | 0 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Pirin Gotse Delchev | 1 | 1 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Kyustendil | 2 | 0 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Granit Vladaya | 1 | 1 | Vitosha Bistritsa |
En | ||||
---|---|---|---|---|
D
D
V
V
D
V
|
||||
Third League - Southwest | ||||
Vitosha Bistritsa | 2 | 1 | Septemvri Simitli | |
Third League - Southwest | ||||
CSKA Sofia III | 4 | 1 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Vitosha Bistritsa | 2 | 1 | Slavia Sofia II | |
Third League - Southwest | ||||
Pirin Razlog | 1 | 2 | Vitosha Bistritsa | |
Third League - Southwest | ||||
Vitosha Bistritsa | 1 | 2 | Slivnishki geroy | |
Third League - Southwest | ||||
Bansko | 1 | 0 | Vitosha Bistritsa |