PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (33,33%) | 1 (33,33%) | 1 (33,33%) |
Marcador histórico medio | ||
---|---|---|
Haverfordwest County AFC | - | Flint Town United |
1,7 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
D
E
D
E
E
D
|
||||
Premier League | ||||
Haverfordwest County AFC | 1 | 3 | The New Saints FC | |
Premier League | ||||
Cardiff MET | 1 | 1 | Haverfordwest County AFC | |
Premier League | ||||
Haverfordwest County AFC | 1 | 1 | Caernarfon Town FC | |
Premier League | ||||
Haverfordwest County AFC | 1 | 2 | Penybont | |
Premier League | ||||
Bala Town | 0 | 0 | Haverfordwest County AFC | |
Premier League | ||||
The New Saints FC | 5 | 1 | Haverfordwest County AFC |
Como local | ||||
---|---|---|---|---|
V
V
V
D
E
D
|
||||
Premier League | ||||
Haverfordwest County AFC | 1 | 3 | The New Saints FC | |
Premier League | ||||
Haverfordwest County AFC | 1 | 1 | Caernarfon Town FC | |
Premier League | ||||
Haverfordwest County AFC | 1 | 2 | Penybont | |
Premier League | ||||
Haverfordwest County AFC | 1 | 0 | Cardiff MET | |
Premier League | ||||
Haverfordwest County AFC | 3 | 2 | Bala Town | |
Premier League | ||||
Haverfordwest County AFC | 5 | 1 | Briton Ferry |
En | ||||
---|---|---|---|---|
D
E
D
E
E
D
|
||||
Premier League | ||||
Haverfordwest County AFC | 1 | 3 | The New Saints FC | |
Premier League | ||||
Cardiff MET | 1 | 1 | Haverfordwest County AFC | |
Premier League | ||||
Haverfordwest County AFC | 1 | 1 | Caernarfon Town FC | |
Premier League | ||||
Haverfordwest County AFC | 1 | 2 | Penybont | |
Premier League | ||||
Bala Town | 0 | 0 | Haverfordwest County AFC | |
Premier League | ||||
The New Saints FC | 5 | 1 | Haverfordwest County AFC |
Todos | ||||
---|---|---|---|---|
V
V
D
D
D
D
|
||||
3. Division - Girone 6 | ||||
Ørn Horten | 2 | 0 | Flint Town United | |
3. Division - Girone 6 | ||||
Fredrikstad II | 5 | 2 | Flint Town United | |
NM Cupen | ||||
Flint Town United | 0 | 5 | Fredrikstad FK | |
3. Division - Girone 6 | ||||
Flint Town United | 1 | 3 | Sarpsborg 08 II | |
Premier League | ||||
Flint Town United | 4 | 0 | Newtown AFC | |
NM Cupen | ||||
Flint Town United | 3 | 2 | Odd |
Como visitante | ||||
---|---|---|---|---|
D
V
D
V
D
D
|
||||
3. Division - Girone 6 | ||||
Ørn Horten | 2 | 0 | Flint Town United | |
3. Division - Girone 6 | ||||
Fredrikstad II | 5 | 2 | Flint Town United | |
Premier League | ||||
Briton Ferry | 1 | 2 | Flint Town United | |
3. Division - Girone 6 | ||||
Stabæk II | 3 | 2 | Flint Town United | |
Premier League | ||||
Aberystwyth Town FC | 1 | 2 | Flint Town United | |
Premier League | ||||
GAP Connah S Quay FC | 4 | 0 | Flint Town United |
En | ||||
---|---|---|---|---|
V
V
D
D
D
D
|
||||
3. Division - Girone 6 | ||||
Ørn Horten | 2 | 0 | Flint Town United | |
3. Division - Girone 6 | ||||
Fredrikstad II | 5 | 2 | Flint Town United | |
NM Cupen | ||||
Flint Town United | 0 | 5 | Fredrikstad FK | |
3. Division - Girone 6 | ||||
Flint Town United | 1 | 3 | Sarpsborg 08 II | |
Premier League | ||||
Flint Town United | 4 | 0 | Newtown AFC | |
NM Cupen | ||||
Flint Town United | 3 | 2 | Odd |