PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (50,00%) | 0 (0,00%) | 1 (50,00%) |
Marcador histórico medio | ||
---|---|---|
Hartlepool | - | Maidenhead |
1,7 | - | 1,7 |
Todos | ||||
---|---|---|---|---|
V
V
E
D
V
D
|
||||
National League | ||||
Rochdale | 5 | 1 | Hartlepool | |
National League | ||||
Hartlepool | 3 | 2 | Gateshead | |
National League | ||||
Oldham | 2 | 1 | Hartlepool | |
National League | ||||
Dagenham & Redbridge | 1 | 1 | Hartlepool | |
National League | ||||
Hartlepool | 3 | 2 | Ebbsfleet United | |
National League | ||||
FC Halifax Town | 0 | 1 | Hartlepool |
Como local | ||||
---|---|---|---|---|
D
D
E
V
V
V
|
||||
National League | ||||
Hartlepool | 3 | 2 | Gateshead | |
National League | ||||
Hartlepool | 3 | 2 | Ebbsfleet United | |
National League | ||||
Hartlepool | 4 | 1 | Boston United | |
National League | ||||
Hartlepool | 1 | 1 | Solihull Moors | |
National League | ||||
Hartlepool | 0 | 1 | York | |
National League | ||||
Hartlepool | 1 | 2 | Altrincham |
En National League | ||||
---|---|---|---|---|
V
V
E
D
V
D
|
||||
National League | ||||
Rochdale | 5 | 1 | Hartlepool | |
National League | ||||
Hartlepool | 3 | 2 | Gateshead | |
National League | ||||
Oldham | 2 | 1 | Hartlepool | |
National League | ||||
Dagenham & Redbridge | 1 | 1 | Hartlepool | |
National League | ||||
Hartlepool | 3 | 2 | Ebbsfleet United | |
National League | ||||
FC Halifax Town | 0 | 1 | Hartlepool |
Clasificación del Hartlepool en National League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
10 | Tamworth | 63 | 45 | 17 | 16 | 12 |
11 | Eastleigh | 59 | 45 | 14 | 14 | 17 |
12 | Hartlepool | 59 | 45 | 14 | 14 | 17 |
13 | Sutton Utd | 59 | 45 | 15 | 16 | 14 |
14 | Solihull Moors | 57 | 45 | 16 | 20 | 9 |
Todos | ||||
---|---|---|---|---|
D
V
V
E
E
V
|
||||
National League | ||||
Ebbsfleet United | 0 | 2 | Maidenhead | |
National League | ||||
Wealdstone | 1 | 1 | Maidenhead | |
National League | ||||
Maidenhead | 2 | 2 | Woking | |
National League | ||||
FC Halifax Town | 0 | 2 | Maidenhead | |
National League | ||||
Maidenhead | 3 | 1 | Tamworth | |
National League | ||||
Dagenham & Redbridge | 1 | 0 | Maidenhead |
Como visitante | ||||
---|---|---|---|---|
D
V
D
V
E
V
|
||||
National League | ||||
Ebbsfleet United | 0 | 2 | Maidenhead | |
National League | ||||
Wealdstone | 1 | 1 | Maidenhead | |
National League | ||||
FC Halifax Town | 0 | 2 | Maidenhead | |
National League | ||||
Dagenham & Redbridge | 1 | 0 | Maidenhead | |
National League | ||||
Gateshead | 0 | 2 | Maidenhead | |
National League | ||||
Forest Green | 2 | 0 | Maidenhead |
En National League | ||||
---|---|---|---|---|
D
V
V
E
E
V
|
||||
National League | ||||
Ebbsfleet United | 0 | 2 | Maidenhead | |
National League | ||||
Wealdstone | 1 | 1 | Maidenhead | |
National League | ||||
Maidenhead | 2 | 2 | Woking | |
National League | ||||
FC Halifax Town | 0 | 2 | Maidenhead | |
National League | ||||
Maidenhead | 3 | 1 | Tamworth | |
National League | ||||
Dagenham & Redbridge | 1 | 0 | Maidenhead |
Clasificación del Maidenhead en National League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
20 | Dagenham & Redbridge | 51 | 45 | 12 | 18 | 15 |
21 | Wealdstone | 50 | 45 | 12 | 19 | 14 |
22 | Maidenhead | 49 | 45 | 13 | 22 | 10 |
23 | AFC Fylde | 40 | 45 | 11 | 27 | 7 |
24 | Ebbsfleet United | 22 | 45 | 3 | 29 | 13 |