PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (50,00%) | 0 (0,00%) | 1 (50,00%) |
Marcador histórico medio | ||
---|---|---|
Gretna 2008 | - | Berwick Rangers |
0,8 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
D
E
D
D
D
D
|
||||
Football League - Lowland League | ||||
Gretna 2008 | 0 | 2 | Gala Fairydean Rovers | |
Football League - Lowland League | ||||
East Stirlingshire | 3 | 0 | Gretna 2008 | |
Football League - Lowland League | ||||
Gretna 2008 | 1 | 2 | Civil Service Strollers | |
Football League - Lowland League | ||||
Hearts U21 | 4 | 1 | Gretna 2008 | |
Football League - Lowland League | ||||
Linlithgow Rose | 0 | 0 | Gretna 2008 | |
Football League - Lowland League | ||||
Tranent Juniors | 3 | 1 | Gretna 2008 |
Como local | ||||
---|---|---|---|---|
V
E
D
E
D
D
|
||||
Football League - Lowland League | ||||
Gretna 2008 | 0 | 2 | Gala Fairydean Rovers | |
Football League - Lowland League | ||||
Gretna 2008 | 1 | 2 | Civil Service Strollers | |
Football League - Lowland League | ||||
Gretna 2008 | 3 | 3 | Stirling University | |
Football League - Lowland League | ||||
Gretna 2008 | 0 | 1 | Bo'ness United | |
Football League - Lowland League | ||||
Gretna 2008 | 1 | 1 | BSC Glasgow | |
Football League - Lowland League | ||||
Gretna 2008 | 1 | 0 | Cumbernauld Colts |
En | ||||
---|---|---|---|---|
D
E
D
D
D
D
|
||||
Football League - Lowland League | ||||
Gretna 2008 | 0 | 2 | Gala Fairydean Rovers | |
Football League - Lowland League | ||||
East Stirlingshire | 3 | 0 | Gretna 2008 | |
Football League - Lowland League | ||||
Gretna 2008 | 1 | 2 | Civil Service Strollers | |
Football League - Lowland League | ||||
Hearts U21 | 4 | 1 | Gretna 2008 | |
Football League - Lowland League | ||||
Linlithgow Rose | 0 | 0 | Gretna 2008 | |
Football League - Lowland League | ||||
Tranent Juniors | 3 | 1 | Gretna 2008 |
Todos | ||||
---|---|---|---|---|
E
D
V
E
V
D
|
||||
Football League - Lowland League | ||||
Cowdenbeath | 2 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Berwick Rangers | 4 | 1 | Broxburn Athletic | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Berwick Rangers | 1 | 0 | Cumbernauld Colts | |
Football League - Lowland League | ||||
Berwick Rangers | 1 | 2 | Tranent Juniors | |
Football League - Lowland League | ||||
BSC Glasgow | 0 | 0 | Berwick Rangers |
Como visitante | ||||
---|---|---|---|---|
D
E
D
E
E
D
|
||||
Football League - Lowland League | ||||
Cowdenbeath | 2 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
BSC Glasgow | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Stirling University | 3 | 2 | Berwick Rangers | |
Football League - Lowland League | ||||
Caledonian Braves | 2 | 2 | Berwick Rangers | |
Football League - Lowland League | ||||
Linlithgow Rose | 3 | 0 | Berwick Rangers |
En | ||||
---|---|---|---|---|
E
D
V
E
V
D
|
||||
Football League - Lowland League | ||||
Cowdenbeath | 2 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Berwick Rangers | 4 | 1 | Broxburn Athletic | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Berwick Rangers | 1 | 0 | Cumbernauld Colts | |
Football League - Lowland League | ||||
Berwick Rangers | 1 | 2 | Tranent Juniors | |
Football League - Lowland League | ||||
BSC Glasgow | 0 | 0 | Berwick Rangers |