PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
2 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Doncaster | - | Tranmere |
2,3 | - | 0,7 |
Todos | ||||
---|---|---|---|---|
E
E
V
V
V
V
|
||||
League Two | ||||
Notts County | 1 | 2 | Doncaster | |
League Two | ||||
Doncaster | 2 | 1 | Bradford | |
League Two | ||||
Doncaster | 3 | 0 | Colchester | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Salford City | 1 | 1 | Doncaster | |
League Two | ||||
Doncaster | 1 | 1 | AFC Wimbledon |
Como local | ||||
---|---|---|---|---|
E
V
E
E
V
V
|
||||
League Two | ||||
Doncaster | 2 | 1 | Bradford | |
League Two | ||||
Doncaster | 3 | 0 | Colchester | |
League Two | ||||
Doncaster | 1 | 1 | AFC Wimbledon | |
League Two | ||||
Doncaster | 2 | 2 | Walsall | |
League Two | ||||
Doncaster | 3 | 0 | Carlisle | |
League Two | ||||
Doncaster | 2 | 2 | Swindon Town |
En League Two | ||||
---|---|---|---|---|
E
E
V
V
V
V
|
||||
League Two | ||||
Notts County | 1 | 2 | Doncaster | |
League Two | ||||
Doncaster | 2 | 1 | Bradford | |
League Two | ||||
Doncaster | 3 | 0 | Colchester | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Salford City | 1 | 1 | Doncaster | |
League Two | ||||
Doncaster | 1 | 1 | AFC Wimbledon |
Clasificación del Doncaster en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Doncaster | 84 | 46 | 24 | 10 | 12 |
2 | Port Vale | 80 | 46 | 22 | 10 | 14 |
3 | Bradford | 78 | 46 | 22 | 12 | 12 |
Todos | ||||
---|---|---|---|---|
V
E
D
E
V
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Como visitante | ||||
---|---|---|---|---|
V
E
D
E
E
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Harrogate Town | 3 | 2 | Tranmere | |
League Two | ||||
Fleetwood Town | 0 | 0 | Tranmere | |
League Two | ||||
Bradford | 0 | 1 | Tranmere |
En League Two | ||||
---|---|---|---|---|
V
E
D
E
V
V
|
||||
League Two | ||||
Newport County | 1 | 4 | Tranmere | |
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Tranmere | 0 | 3 | Doncaster | |
League Two | ||||
Accrington ST | 3 | 3 | Tranmere | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Clasificación del Tranmere en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
18 | Harrogate Town | 53 | 46 | 14 | 21 | 11 |
19 | Milton Keynes Dons | 52 | 46 | 14 | 22 | 10 |
20 | Tranmere | 51 | 46 | 12 | 19 | 15 |
21 | Accrington ST | 50 | 46 | 12 | 20 | 14 |
22 | Newport County | 49 | 46 | 13 | 23 | 10 |