PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 2 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Dinamo Barnaul | - | Chelyabinsk |
0,7 | - | 1,7 |
Todos | ||||
---|---|---|---|---|
D
V
E
D
V
E
|
||||
Second League - Group 4 | ||||
Orenburg II | 1 | 1 | Dinamo Barnaul | |
Second League - Group 4 | ||||
Akron II | 1 | 2 | Dinamo Barnaul | |
Second League - Group 4 | ||||
FC Amkar Perm | 6 | 1 | Dinamo Barnaul | |
Second League - Group 4 | ||||
Dinamo Barnaul | 1 | 1 | Nosta | |
Second League - Group 4 | ||||
Dinamo Barnaul | 3 | 2 | Sokol Kazan | |
Second League - Group 4 | ||||
Dinamo Barnaul | 0 | 2 | Volna Nizhegorodskaya |
Como local | ||||
---|---|---|---|---|
V
D
V
D
V
E
|
||||
Second League - Group 4 | ||||
Dinamo Barnaul | 1 | 1 | Nosta | |
Second League - Group 4 | ||||
Dinamo Barnaul | 3 | 2 | Sokol Kazan | |
Second League - Group 4 | ||||
Dinamo Barnaul | 0 | 2 | Volna Nizhegorodskaya | |
Second League - Group 4 | ||||
Dinamo Barnaul | 1 | 0 | Orenburg II | |
Second League - Group 4 | ||||
Dinamo Barnaul | 0 | 3 | Ural II | |
Second League - Group 4 | ||||
Dinamo Barnaul | 2 | 0 | Rubin Kazan 2 |
En | ||||
---|---|---|---|---|
D
V
E
D
V
E
|
||||
Second League - Group 4 | ||||
Orenburg II | 1 | 1 | Dinamo Barnaul | |
Second League - Group 4 | ||||
Akron II | 1 | 2 | Dinamo Barnaul | |
Second League - Group 4 | ||||
FC Amkar Perm | 6 | 1 | Dinamo Barnaul | |
Second League - Group 4 | ||||
Dinamo Barnaul | 1 | 1 | Nosta | |
Second League - Group 4 | ||||
Dinamo Barnaul | 3 | 2 | Sokol Kazan | |
Second League - Group 4 | ||||
Dinamo Barnaul | 0 | 2 | Volna Nizhegorodskaya |
Todos | ||||
---|---|---|---|---|
E
E
V
D
V
V
|
||||
Second League A - Spring Season Gold | ||||
Volga Ulyanovsk | 0 | 1 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Chelyabinsk | 2 | 1 | Urozhay | |
Second League A - Spring Season Gold | ||||
Leningradets | 1 | 0 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Chelyabinsk | 3 | 1 | Veles | |
Second League A - Spring Season Gold | ||||
Volgar Astrakhan | 0 | 0 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Chelyabinsk | 0 | 0 | Volga Ulyanovsk |
Como visitante | ||||
---|---|---|---|---|
E
V
V
E
D
V
|
||||
Second League A - Spring Season Gold | ||||
Volga Ulyanovsk | 0 | 1 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Leningradets | 1 | 0 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Volgar Astrakhan | 0 | 0 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Urozhay | 0 | 1 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Mashuk-KMV | 1 | 2 | Chelyabinsk | |
Friendlies Clubs | ||||
Krylya Sovetov | 0 | 0 | Chelyabinsk |
En | ||||
---|---|---|---|---|
E
E
V
D
V
V
|
||||
Second League A - Spring Season Gold | ||||
Volga Ulyanovsk | 0 | 1 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Chelyabinsk | 2 | 1 | Urozhay | |
Second League A - Spring Season Gold | ||||
Leningradets | 1 | 0 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Chelyabinsk | 3 | 1 | Veles | |
Second League A - Spring Season Gold | ||||
Volgar Astrakhan | 0 | 0 | Chelyabinsk | |
Second League A - Spring Season Gold | ||||
Chelyabinsk | 0 | 0 | Volga Ulyanovsk |