PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
2 (50,00%) | 1 (25,00%) | 1 (25,00%) |
Marcador histórico medio | ||
---|---|---|
Crewe | - | Gillingham |
1,4 | - | 0,4 |
Todos | ||||
---|---|---|---|---|
V
D
D
E
D
D
|
||||
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Crewe | 0 | 1 | Milton Keynes Dons | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Crewe | 2 | 3 | Cheltenham | |
League Two | ||||
Bradford | 2 | 0 | Crewe | |
League Two | ||||
Crewe | 2 | 0 | Grimsby |
Como local | ||||
---|---|---|---|---|
D
E
D
V
D
D
|
||||
League Two | ||||
Crewe | 0 | 1 | Milton Keynes Dons | |
League Two | ||||
Crewe | 2 | 3 | Cheltenham | |
League Two | ||||
Crewe | 2 | 0 | Grimsby | |
League Two | ||||
Crewe | 0 | 1 | Port Vale | |
League Two | ||||
Crewe | 1 | 1 | Doncaster | |
League Two | ||||
Crewe | 1 | 4 | Fleetwood Town |
En League Two | ||||
---|---|---|---|---|
V
D
D
E
D
D
|
||||
League Two | ||||
Tranmere | 2 | 0 | Crewe | |
League Two | ||||
Crewe | 0 | 1 | Milton Keynes Dons | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Crewe | 2 | 3 | Cheltenham | |
League Two | ||||
Bradford | 2 | 0 | Crewe | |
League Two | ||||
Crewe | 2 | 0 | Grimsby |
Clasificación del Crewe en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
10 | Colchester | 66 | 45 | 16 | 11 | 18 |
11 | Bromley | 63 | 45 | 16 | 14 | 15 |
12 | Crewe | 62 | 45 | 15 | 13 | 17 |
13 | Swindon Town | 61 | 45 | 15 | 14 | 16 |
14 | Fleetwood Town | 60 | 45 | 15 | 15 | 15 |
Todos | ||||
---|---|---|---|---|
E
E
V
E
V
E
|
||||
League Two | ||||
Gillingham | 1 | 1 | Swindon Town | |
League Two | ||||
Gillingham | 1 | 0 | AFC Wimbledon | |
League Two | ||||
Cheltenham | 1 | 1 | Gillingham | |
League Two | ||||
Gillingham | 1 | 0 | Milton Keynes Dons | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham | |
League Two | ||||
Salford City | 2 | 2 | Gillingham |
Como visitante | ||||
---|---|---|---|---|
D
E
E
E
E
E
|
||||
League Two | ||||
Cheltenham | 1 | 1 | Gillingham | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham | |
League Two | ||||
Salford City | 2 | 2 | Gillingham | |
League Two | ||||
Harrogate Town | 1 | 1 | Gillingham | |
League Two | ||||
Accrington ST | 1 | 1 | Gillingham | |
League Two | ||||
Newport County | 3 | 1 | Gillingham |
En League Two | ||||
---|---|---|---|---|
E
E
V
E
V
E
|
||||
League Two | ||||
Gillingham | 1 | 1 | Swindon Town | |
League Two | ||||
Gillingham | 1 | 0 | AFC Wimbledon | |
League Two | ||||
Cheltenham | 1 | 1 | Gillingham | |
League Two | ||||
Gillingham | 1 | 0 | Milton Keynes Dons | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham | |
League Two | ||||
Salford City | 2 | 2 | Gillingham |
Clasificación del Gillingham en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
15 | Cheltenham | 60 | 45 | 16 | 17 | 12 |
16 | Barrow | 58 | 45 | 15 | 17 | 13 |
17 | Gillingham | 55 | 45 | 13 | 16 | 16 |
18 | Milton Keynes Dons | 51 | 45 | 14 | 22 | 9 |
19 | Accrington ST | 50 | 45 | 12 | 19 | 14 |