PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 3 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Colchester | - | Gillingham |
0,3 | - | 1,3 |
Todos | ||||
---|---|---|---|---|
V
V
E
D
D
E
|
||||
League Two | ||||
Colchester | 0 | 0 | Barrow | |
League Two | ||||
Salford City | 4 | 1 | Colchester | |
League Two | ||||
Doncaster | 3 | 0 | Colchester | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Newport County | 0 | 2 | Colchester | |
League Two | ||||
Colchester | 1 | 0 | Notts County |
Como local | ||||
---|---|---|---|---|
V
V
D
V
E
E
|
||||
League Two | ||||
Colchester | 0 | 0 | Barrow | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Colchester | 1 | 0 | Notts County | |
League Two | ||||
Colchester | 1 | 2 | Grimsby | |
League Two | ||||
Colchester | 3 | 0 | Fleetwood Town | |
League Two | ||||
Colchester | 2 | 1 | Port Vale |
En | ||||
---|---|---|---|---|
V
V
E
D
D
E
|
||||
League Two | ||||
Colchester | 0 | 0 | Barrow | |
League Two | ||||
Salford City | 4 | 1 | Colchester | |
League Two | ||||
Doncaster | 3 | 0 | Colchester | |
League Two | ||||
Colchester | 0 | 0 | Crewe | |
League Two | ||||
Newport County | 0 | 2 | Colchester | |
League Two | ||||
Colchester | 1 | 0 | Notts County |
Todos | ||||
---|---|---|---|---|
E
V
E
V
E
V
|
||||
League Two | ||||
Port Vale | 0 | 1 | Gillingham | |
League Two | ||||
Gillingham | 1 | 1 | Swindon Town | |
League Two | ||||
Gillingham | 1 | 0 | AFC Wimbledon | |
League Two | ||||
Cheltenham | 1 | 1 | Gillingham | |
League Two | ||||
Gillingham | 1 | 0 | Milton Keynes Dons | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham |
Como visitante | ||||
---|---|---|---|---|
E
E
E
E
E
V
|
||||
League Two | ||||
Port Vale | 0 | 1 | Gillingham | |
League Two | ||||
Cheltenham | 1 | 1 | Gillingham | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham | |
League Two | ||||
Salford City | 2 | 2 | Gillingham | |
League Two | ||||
Harrogate Town | 1 | 1 | Gillingham | |
League Two | ||||
Accrington ST | 1 | 1 | Gillingham |
En | ||||
---|---|---|---|---|
E
V
E
V
E
V
|
||||
League Two | ||||
Port Vale | 0 | 1 | Gillingham | |
League Two | ||||
Gillingham | 1 | 1 | Swindon Town | |
League Two | ||||
Gillingham | 1 | 0 | AFC Wimbledon | |
League Two | ||||
Cheltenham | 1 | 1 | Gillingham | |
League Two | ||||
Gillingham | 1 | 0 | Milton Keynes Dons | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham |