PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
2 (40,00%) | 1 (20,00%) | 2 (40,00%) |
Marcador histórico medio | ||
---|---|---|
Charlotte Independence | - | Forward Madison |
2,0 | - | 1,5 |
Todos | ||||
---|---|---|---|---|
E
V
D
V
V
D
|
||||
USL League One | ||||
Union Omaha | 4 | 1 | Charlotte Independence | |
Major League Soccer | ||||
Charlotte Independence | 1 | 0 | Real Salt Lake | |
Major League Soccer | ||||
FC Cincinnati | 0 | 1 | Charlotte Independence | |
USL League One | ||||
Charlotte Independence | 4 | 5 | Greenville Triumph | |
Leagues Cup | ||||
Monterrey | 0 | 2 | Charlotte Independence | |
Leagues Cup | ||||
Guadalajara Chivas | 2 | 2 | Charlotte Independence |
Como local | ||||
---|---|---|---|---|
V
V
V
D
D
V
|
||||
Major League Soccer | ||||
Charlotte Independence | 1 | 0 | Real Salt Lake | |
USL League One | ||||
Charlotte Independence | 4 | 5 | Greenville Triumph | |
Leagues Cup | ||||
Charlotte Independence | 1 | 4 | FC Juarez | |
Major League Soccer | ||||
Charlotte Independence | 2 | 0 | Toronto | |
USL League One Cup | ||||
Charlotte Independence | 3 | 0 | Richmond Kickers | |
Major League Soccer | ||||
Charlotte Independence | 2 | 1 | DC United |
En USL League One | ||||
---|---|---|---|---|
V
D
E
E
D
D
|
||||
USL League One | ||||
Union Omaha | 4 | 1 | Charlotte Independence | |
USL League One | ||||
Charlotte Independence | 4 | 5 | Greenville Triumph | |
USL League One | ||||
One Knoxville | 2 | 2 | Charlotte Independence | |
USL League One | ||||
Forward Madison | 1 | 1 | Charlotte Independence | |
USL League One | ||||
Charlotte Independence | 1 | 2 | Union Omaha | |
USL League One | ||||
Charlotte Independence | 1 | 0 | Greenville Triumph |
Clasificación del Charlotte Independence en USL League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
E
V
D
E
D
E
|
||||
USL League One | ||||
Forward Madison | 2 | 2 | One Knoxville | |
USL League One | ||||
Chattanooga Red Wolves | 2 | 1 | Forward Madison | |
USL League One | ||||
Forward Madison | 0 | 0 | Alta | |
USL League One Cup | ||||
Birmingham Legion | 2 | 1 | Forward Madison | |
USL League One | ||||
Forward Madison | 1 | 0 | Tormenta | |
USL League One | ||||
Forward Madison | 1 | 1 | Charlotte Independence |
Como visitante | ||||
---|---|---|---|---|
E
E
E
D
D
D
|
||||
USL League One | ||||
Chattanooga Red Wolves | 2 | 1 | Forward Madison | |
USL League One Cup | ||||
Birmingham Legion | 2 | 1 | Forward Madison | |
USL League One | ||||
Spokane Velocity | 2 | 1 | Forward Madison | |
USL League One Cup | ||||
Chattanooga Red Wolves | 1 | 1 | Forward Madison | |
USL League One | ||||
One Knoxville | 1 | 1 | Forward Madison | |
USL League One | ||||
Charlotte Independence | 1 | 1 | Forward Madison |
En USL League One | ||||
---|---|---|---|---|
V
E
V
E
D
E
|
||||
USL League One | ||||
Forward Madison | 2 | 2 | One Knoxville | |
USL League One | ||||
Chattanooga Red Wolves | 2 | 1 | Forward Madison | |
USL League One | ||||
Forward Madison | 0 | 0 | Alta | |
USL League One | ||||
Forward Madison | 1 | 0 | Tormenta | |
USL League One | ||||
Forward Madison | 1 | 1 | Charlotte Independence | |
USL League One | ||||
Forward Madison | 3 | 1 | Greenville Triumph |
Clasificación del Forward Madison en USL League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |