PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Barrow | - | Chesterfield |
0,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
E
V
V
E
E
E
|
||||
League Two | ||||
Barrow | 3 | 3 | Bromley | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Fleetwood Town | 0 | 0 | Barrow | |
League Two | ||||
Barrow | 2 | 0 | Walsall | |
League Two | ||||
Milton Keynes Dons | 0 | 3 | Barrow | |
League Two | ||||
Barrow | 1 | 1 | Salford City |
Como local | ||||
---|---|---|---|---|
V
D
E
V
E
E
|
||||
League Two | ||||
Barrow | 3 | 3 | Bromley | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Barrow | 2 | 0 | Walsall | |
League Two | ||||
Barrow | 1 | 1 | Salford City | |
League Two | ||||
Barrow | 0 | 1 | Chesterfield | |
League Two | ||||
Barrow | 2 | 0 | Accrington ST |
En League Two | ||||
---|---|---|---|---|
E
V
V
E
E
E
|
||||
League Two | ||||
Barrow | 3 | 3 | Bromley | |
League Two | ||||
Barrow | 0 | 0 | Tranmere | |
League Two | ||||
Fleetwood Town | 0 | 0 | Barrow | |
League Two | ||||
Barrow | 2 | 0 | Walsall | |
League Two | ||||
Milton Keynes Dons | 0 | 3 | Barrow | |
League Two | ||||
Barrow | 1 | 1 | Salford City |
Clasificación del Barrow en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
14 | Fleetwood Town | 60 | 45 | 15 | 15 | 15 |
15 | Cheltenham | 60 | 45 | 16 | 17 | 12 |
16 | Barrow | 58 | 45 | 15 | 17 | 13 |
17 | Gillingham | 55 | 45 | 13 | 16 | 16 |
18 | Milton Keynes Dons | 51 | 45 | 14 | 22 | 9 |
Todos | ||||
---|---|---|---|---|
D
E
V
E
E
V
|
||||
League Two | ||||
Chesterfield | 4 | 1 | Morecambe | |
League Two | ||||
Chesterfield | 3 | 3 | Bradford | |
League Two | ||||
AFC Wimbledon | 0 | 0 | Chesterfield | |
League Two | ||||
Chesterfield | 3 | 0 | Fleetwood Town | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Como visitante | ||||
---|---|---|---|---|
D
V
V
V
D
E
|
||||
League Two | ||||
AFC Wimbledon | 0 | 0 | Chesterfield | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield | |
League Two | ||||
Barrow | 0 | 1 | Chesterfield | |
League Two | ||||
Notts County | 1 | 2 | Chesterfield | |
League Two | ||||
Salford City | 0 | 4 | Chesterfield | |
League Two | ||||
Colchester | 1 | 0 | Chesterfield |
En League Two | ||||
---|---|---|---|---|
D
E
V
E
E
V
|
||||
League Two | ||||
Chesterfield | 4 | 1 | Morecambe | |
League Two | ||||
Chesterfield | 3 | 3 | Bradford | |
League Two | ||||
AFC Wimbledon | 0 | 0 | Chesterfield | |
League Two | ||||
Chesterfield | 3 | 0 | Fleetwood Town | |
League Two | ||||
Chesterfield | 1 | 1 | Gillingham | |
League Two | ||||
Tranmere | 4 | 0 | Chesterfield |
Clasificación del Chesterfield en League Two | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
7 | Salford City | 68 | 45 | 18 | 13 | 14 |
8 | Grimsby | 68 | 45 | 20 | 17 | 8 |
9 | Chesterfield | 67 | 45 | 18 | 14 | 13 |
10 | Colchester | 66 | 45 | 16 | 11 | 18 |
11 | Bromley | 63 | 45 | 16 | 14 | 15 |