PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 2 (50,00%) | 2 (50,00%) |
Marcador histórico medio | ||
---|---|---|
Albion Rovers | - | Stenhousemuir |
1,8 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
V
V
V
E
V
D
|
||||
Football League - Lowland League | ||||
Albion Rovers | 0 | 1 | Celtic II | |
Football League - Lowland League | ||||
Hearts U21 | 0 | 3 | Albion Rovers | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Albion Rovers | 2 | 1 | Linlithgow Rose | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 4 | Albion Rovers | |
Football League - Lowland League | ||||
Albion Rovers | 1 | 0 | Cowdenbeath |
Como local | ||||
---|---|---|---|---|
E
D
V
V
E
D
|
||||
Football League - Lowland League | ||||
Albion Rovers | 0 | 1 | Celtic II | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Albion Rovers | 2 | 1 | Linlithgow Rose | |
Football League - Lowland League | ||||
Albion Rovers | 1 | 0 | Cowdenbeath | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 3 | East Kilbride | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 0 | Bo'ness United |
En | ||||
---|---|---|---|---|
V
V
V
E
V
D
|
||||
Football League - Lowland League | ||||
Albion Rovers | 0 | 1 | Celtic II | |
Football League - Lowland League | ||||
Hearts U21 | 0 | 3 | Albion Rovers | |
Football League - Lowland League | ||||
Albion Rovers | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Albion Rovers | 2 | 1 | Linlithgow Rose | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 4 | Albion Rovers | |
Football League - Lowland League | ||||
Albion Rovers | 1 | 0 | Cowdenbeath |
Todos | ||||
---|---|---|---|---|
D
E
D
V
D
D
|
||||
Championship | ||||
Airdrie United | 2 | 1 | Stenhousemuir | |
Championship | ||||
Stenhousemuir | 1 | 3 | Airdrie United | |
League One | ||||
Stenhousemuir | 2 | 1 | Dumbarton | |
League One | ||||
Queen of the South | 2 | 0 | Stenhousemuir | |
League One | ||||
Stenhousemuir | 1 | 1 | Inverness CT | |
League One | ||||
Arbroath | 4 | 0 | Stenhousemuir |
Como visitante | ||||
---|---|---|---|---|
V
D
E
D
D
D
|
||||
Championship | ||||
Airdrie United | 2 | 1 | Stenhousemuir | |
League One | ||||
Queen of the South | 2 | 0 | Stenhousemuir | |
League One | ||||
Arbroath | 4 | 0 | Stenhousemuir | |
League One | ||||
Cove Rangers | 0 | 0 | Stenhousemuir | |
League One | ||||
Inverness CT | 4 | 1 | Stenhousemuir | |
League One | ||||
Annan Athletic | 0 | 2 | Stenhousemuir |
En | ||||
---|---|---|---|---|
D
E
D
V
D
D
|
||||
Championship | ||||
Airdrie United | 2 | 1 | Stenhousemuir | |
Championship | ||||
Stenhousemuir | 1 | 3 | Airdrie United | |
League One | ||||
Stenhousemuir | 2 | 1 | Dumbarton | |
League One | ||||
Queen of the South | 2 | 0 | Stenhousemuir | |
League One | ||||
Stenhousemuir | 1 | 1 | Inverness CT | |
League One | ||||
Arbroath | 4 | 0 | Stenhousemuir |