PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Uta Arad | - | Petrolul Ploiesti |
3,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
D
D
V
D
E
D
|
||||
Liga I | ||||
AFC Hermannstadt | 3 | 0 | Uta Arad | |
Liga I | ||||
Uta Arad | 1 | 1 | Sepsi OSK Sfantu Gheorghe | |
Liga I | ||||
Unirea Slobozia | 2 | 1 | Uta Arad | |
Liga I | ||||
Uta Arad | 1 | 0 | FC Botosani | |
Liga I | ||||
Politehnica Iasi | 4 | 0 | Uta Arad | |
Friendlies Clubs | ||||
Bekescsaba 1912 | 2 | 1 | Uta Arad |
Como local | ||||
---|---|---|---|---|
D
D
D
V
V
E
|
||||
Liga I | ||||
Uta Arad | 1 | 1 | Sepsi OSK Sfantu Gheorghe | |
Liga I | ||||
Uta Arad | 1 | 0 | FC Botosani | |
Liga I | ||||
Uta Arad | 2 | 0 | Otelul Galati | |
Liga I | ||||
Uta Arad | 0 | 2 | Dinamo Bucarest | |
Liga I | ||||
Uta Arad | 1 | 2 | Sepsi OSK Sfantu Gheorghe | |
Liga I | ||||
Uta Arad | 1 | 4 | CFR 1907 Cluj |
En Liga I | ||||
---|---|---|---|---|
V
D
V
D
E
D
|
||||
Liga I | ||||
AFC Hermannstadt | 3 | 0 | Uta Arad | |
Liga I | ||||
Uta Arad | 1 | 1 | Sepsi OSK Sfantu Gheorghe | |
Liga I | ||||
Unirea Slobozia | 2 | 1 | Uta Arad | |
Liga I | ||||
Uta Arad | 1 | 0 | FC Botosani | |
Liga I | ||||
Politehnica Iasi | 4 | 0 | Uta Arad | |
Liga I | ||||
Uta Arad | 2 | 0 | Otelul Galati |
Clasificación del Uta Arad en Liga I | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Steaua Bucarest | 42 | 6 | 4 | 0 | 2 |
2 | CS Universitatea Craiova | 36 | 6 | 3 | 2 | 1 |
Todos | ||||
---|---|---|---|---|
V
E
V
E
V
D
|
||||
Liga I | ||||
Petrolul Ploiesti | 0 | 1 | Farul Constanta | |
Liga I | ||||
Petrolul Ploiesti | 4 | 0 | SCM Gloria Buzău | |
Liga I | ||||
AFC Hermannstadt | 1 | 1 | Petrolul Ploiesti | |
Liga I | ||||
Petrolul Ploiesti | 2 | 1 | Sepsi OSK Sfantu Gheorghe | |
Liga I | ||||
Unirea Slobozia | 0 | 0 | Petrolul Ploiesti | |
Friendlies Clubs | ||||
CSA Steaua Bucureşti | 0 | 2 | Petrolul Ploiesti |
Como visitante | ||||
---|---|---|---|---|
E
D
D
V
E
E
|
||||
Liga I | ||||
AFC Hermannstadt | 1 | 1 | Petrolul Ploiesti | |
Liga I | ||||
Unirea Slobozia | 0 | 0 | Petrolul Ploiesti | |
Friendlies Clubs | ||||
CSA Steaua Bucureşti | 0 | 2 | Petrolul Ploiesti | |
Liga I | ||||
Politehnica Iasi | 1 | 0 | Petrolul Ploiesti | |
Liga I | ||||
CFR 1907 Cluj | 2 | 0 | Petrolul Ploiesti | |
Liga I | ||||
AFC Hermannstadt | 1 | 1 | Petrolul Ploiesti |
En Liga I | ||||
---|---|---|---|---|
D
E
V
E
V
D
|
||||
Liga I | ||||
Petrolul Ploiesti | 0 | 1 | Farul Constanta | |
Liga I | ||||
Petrolul Ploiesti | 4 | 0 | SCM Gloria Buzău | |
Liga I | ||||
AFC Hermannstadt | 1 | 1 | Petrolul Ploiesti | |
Liga I | ||||
Petrolul Ploiesti | 2 | 1 | Sepsi OSK Sfantu Gheorghe | |
Liga I | ||||
Unirea Slobozia | 0 | 0 | Petrolul Ploiesti | |
Liga I | ||||
Petrolul Ploiesti | 0 | 2 | FC Botosani |
Clasificación del Petrolul Ploiesti en Liga I | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Steaua Bucarest | 42 | 6 | 4 | 0 | 2 |
2 | CS Universitatea Craiova | 36 | 6 | 3 | 2 | 1 |