PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Svetkavitsa Targovishte | - | Chernomorets Balchik |
1,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
V
E
E
D
E
|
||||
Third League - Northeast | ||||
Svetkavitsa Targovishte | 1 | 1 | Benkovski Isperih | |
Third League - Northeast | ||||
Shumen 2007 | 3 | 0 | Svetkavitsa Targovishte | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 2 | 2 | Aksakovo | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 1 | Svetkavitsa Targovishte | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 1 | 0 | Spartak Varna II | |
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 2 | Svetkavitsa Targovishte |
Como local | ||||
---|---|---|---|---|
D
D
V
V
E
E
|
||||
Third League - Northeast | ||||
Svetkavitsa Targovishte | 1 | 1 | Benkovski Isperih | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 2 | 2 | Aksakovo | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 1 | 0 | Spartak Varna II | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 3 | 0 | Kubrat | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 1 | 4 | Ludogorets III | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 0 | 1 | Cherno more II |
En Third League - Northeast | ||||
---|---|---|---|---|
V
V
E
E
D
E
|
||||
Third League - Northeast | ||||
Svetkavitsa Targovishte | 1 | 1 | Benkovski Isperih | |
Third League - Northeast | ||||
Shumen 2007 | 3 | 0 | Svetkavitsa Targovishte | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 2 | 2 | Aksakovo | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 1 | Svetkavitsa Targovishte | |
Third League - Northeast | ||||
Svetkavitsa Targovishte | 1 | 0 | Spartak Varna II | |
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 2 | Svetkavitsa Targovishte |
Clasificación del Svetkavitsa Targovishte en Third League - Northeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
11 | Ustrem Donchevo | 26 | 25 | 7 | 13 | 5 |
12 | Riltsi | 25 | 25 | 5 | 10 | 10 |
13 | Svetkavitsa Targovishte | 24 | 25 | 6 | 13 | 6 |
14 | Botev Novi Pazar | 19 | 25 | 5 | 16 | 4 |
15 | Fratria II | 18 | 25 | 5 | 17 | 3 |
Todos | ||||
---|---|---|---|---|
V
D
E
V
V
V
|
||||
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 2 | 0 | Dorostol | |
Third League - Northeast | ||||
Cherno more II | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 1 | Svetkavitsa Targovishte | |
Third League - Northeast | ||||
Chernolomets 1919 | 1 | 0 | Chernomorets Balchik | |
Third League - Northeast | ||||
Riltsi | 0 | 3 | Chernomorets Balchik |
Como visitante | ||||
---|---|---|---|---|
V
V
V
D
V
V
|
||||
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Cherno more II | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernolomets 1919 | 1 | 0 | Chernomorets Balchik | |
Third League - Northeast | ||||
Riltsi | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Benkovski Isperih | 0 | 2 | Chernomorets Balchik | |
Third League - Northeast | ||||
Aksakovo | 0 | 3 | Chernomorets Balchik |
En Third League - Northeast | ||||
---|---|---|---|---|
V
D
E
V
V
V
|
||||
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 2 | 0 | Dorostol | |
Third League - Northeast | ||||
Cherno more II | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 1 | Svetkavitsa Targovishte | |
Third League - Northeast | ||||
Chernolomets 1919 | 1 | 0 | Chernomorets Balchik | |
Third League - Northeast | ||||
Riltsi | 0 | 3 | Chernomorets Balchik |
Clasificación del Chernomorets Balchik en Third League - Northeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
3 | Shumen 2007 | 54 | 25 | 17 | 5 | 3 |
4 | Ludogorets III | 53 | 25 | 16 | 4 | 5 |
5 | Chernomorets Balchik | 49 | 25 | 14 | 4 | 7 |
6 | Cherno more II | 42 | 25 | 12 | 7 | 6 |
7 | Dorostol | 33 | 25 | 9 | 10 | 6 |