PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Shonan Bellmare | - | Sanfrecce Hiroshima W |
2,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
V
D
D
V
E
|
||||
J1 League | ||||
Shonan Bellmare | 0 | 0 | Avispa Fukuoka | |
J1 League | ||||
Machida Zelvia | 0 | 1 | Shonan Bellmare | |
J1 League | ||||
Shonan Bellmare | 0 | 1 | Kashiwa Reysol | |
J1 League | ||||
Kyoto Sanga | 2 | 0 | Shonan Bellmare | |
J-League Cup | ||||
V-varen Nagasaki | 1 | 2 | Shonan Bellmare | |
J1 League | ||||
Shonan Bellmare | 2 | 1 | Nagoya Grampus |
Como local | ||||
---|---|---|---|---|
V
V
D
V
D
E
|
||||
J1 League | ||||
Shonan Bellmare | 0 | 0 | Avispa Fukuoka | |
J1 League | ||||
Shonan Bellmare | 0 | 1 | Kashiwa Reysol | |
J1 League | ||||
Shonan Bellmare | 2 | 1 | Nagoya Grampus | |
J1 League | ||||
Shonan Bellmare | 1 | 2 | Vissel Kobe | |
J1 League | ||||
Shonan Bellmare | 2 | 1 | Urawa Reds W | |
Primera Nacional | ||||
Shonan Bellmare | 1 | 0 | Kashima |
En J1 League | ||||
---|---|---|---|---|
D
V
D
D
V
E
|
||||
J1 League | ||||
Shonan Bellmare | 0 | 0 | Avispa Fukuoka | |
J1 League | ||||
Machida Zelvia | 0 | 1 | Shonan Bellmare | |
J1 League | ||||
Shonan Bellmare | 0 | 1 | Kashiwa Reysol | |
J1 League | ||||
Kyoto Sanga | 2 | 0 | Shonan Bellmare | |
J1 League | ||||
Shonan Bellmare | 2 | 1 | Nagoya Grampus | |
J1 League | ||||
Kawasaki Frontale | 2 | 0 | Shonan Bellmare |
Clasificación del Shonan Bellmare en J1 League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
D
V
D
D
V
D
|
||||
J1 League | ||||
Sanfrecce Hiroshima W | 0 | 1 | Albirex Niigata | |
WE League | ||||
Omiya Ardija Ventus W | 0 | 1 | Sanfrecce Hiroshima W | |
J1 League | ||||
Urawa Reds W | 1 | 0 | Sanfrecce Hiroshima W | |
J1 League | ||||
Nagoya Grampus | 2 | 1 | Sanfrecce Hiroshima W | |
WE League | ||||
Sanfrecce Hiroshima W | 1 | 0 | INAC Kobe Leonessa W | |
WE League | ||||
Tokyo Verdy Beleza W | 1 | 0 | Sanfrecce Hiroshima W |
Como visitante | ||||
---|---|---|---|---|
V
D
D
D
D
V
|
||||
WE League | ||||
Omiya Ardija Ventus W | 0 | 1 | Sanfrecce Hiroshima W | |
J1 League | ||||
Urawa Reds W | 1 | 0 | Sanfrecce Hiroshima W | |
J1 League | ||||
Nagoya Grampus | 2 | 1 | Sanfrecce Hiroshima W | |
WE League | ||||
Tokyo Verdy Beleza W | 1 | 0 | Sanfrecce Hiroshima W | |
J1 League | ||||
Kyoto Sanga | 1 | 0 | Sanfrecce Hiroshima W | |
WE League | ||||
JEF United W | 0 | 2 | Sanfrecce Hiroshima W |
En J1 League | ||||
---|---|---|---|---|
V
V
D
D
D
D
|
||||
J1 League | ||||
Sanfrecce Hiroshima W | 0 | 1 | Albirex Niigata | |
J1 League | ||||
Urawa Reds W | 1 | 0 | Sanfrecce Hiroshima W | |
J1 League | ||||
Nagoya Grampus | 2 | 1 | Sanfrecce Hiroshima W | |
J1 League | ||||
Sanfrecce Hiroshima W | 0 | 1 | Fagiano Okayama | |
J1 League | ||||
Sanfrecce Hiroshima W | 2 | 1 | Cerezo Osaka W | |
J1 League | ||||
Sanfrecce Hiroshima W | 1 | 0 | Kashima |
Clasificación del Sanfrecce Hiroshima W en J1 League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |