PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
SC Villa | - | Express |
1,0 | - | 0,0 |
Todos | ||||
---|---|---|---|---|
E
E
E
V
D
V
|
||||
Premier League | ||||
Lugazi | 0 | 1 | SC Villa | |
Premier League | ||||
SC Villa | 0 | 1 | NEC | |
Premier League | ||||
Police | 1 | 3 | SC Villa | |
Premier League | ||||
SC Villa | 2 | 2 | KCCA | |
Premier League | ||||
URA | 1 | 1 | SC Villa | |
Premier League | ||||
SC Villa | 0 | 0 | Kitara |
Como local | ||||
---|---|---|---|---|
D
V
V
E
E
D
|
||||
Premier League | ||||
SC Villa | 0 | 1 | NEC | |
Premier League | ||||
SC Villa | 2 | 2 | KCCA | |
Premier League | ||||
SC Villa | 0 | 0 | Kitara | |
Premier League | ||||
SC Villa | 3 | 1 | Mbale Heroes | |
Premier League | ||||
SC Villa | 1 | 0 | Vipers | |
Premier League | ||||
SC Villa | 0 | 2 | Maroons |
En Premier League | ||||
---|---|---|---|---|
E
E
E
V
D
V
|
||||
Premier League | ||||
Lugazi | 0 | 1 | SC Villa | |
Premier League | ||||
SC Villa | 0 | 1 | NEC | |
Premier League | ||||
Police | 1 | 3 | SC Villa | |
Premier League | ||||
SC Villa | 2 | 2 | KCCA | |
Premier League | ||||
URA | 1 | 1 | SC Villa | |
Premier League | ||||
SC Villa | 0 | 0 | Kitara |
Clasificación del SC Villa en Premier League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
4 | URA | 52 | 30 | 16 | 10 | 4 |
5 | KCCA | 50 | 30 | 14 | 8 | 8 |
6 | SC Villa | 45 | 30 | 12 | 9 | 9 |
7 | Kitara | 44 | 30 | 12 | 10 | 8 |
8 | Maroons | 43 | 30 | 12 | 11 | 7 |
Todos | ||||
---|---|---|---|---|
E
V
V
D
D
D
|
||||
Premier League | ||||
Express | 0 | 3 | KCCA | |
Premier League | ||||
Mbarara City | 2 | 0 | Express | |
Premier League | ||||
URA | 5 | 0 | Express | |
Premier League | ||||
Express | 1 | 0 | Kitara | |
Premier League | ||||
Bright Stars | 0 | 1 | Express | |
Premier League | ||||
Express | 2 | 2 | UPDF |
Como visitante | ||||
---|---|---|---|---|
D
D
V
V
D
D
|
||||
Premier League | ||||
Mbarara City | 2 | 0 | Express | |
Premier League | ||||
URA | 5 | 0 | Express | |
Premier League | ||||
Bright Stars | 0 | 1 | Express | |
Premier League | ||||
Mbale Heroes | 0 | 1 | Express | |
Premier League | ||||
Maroons | 1 | 0 | Express | |
Premier League | ||||
NEC | 3 | 1 | Express |
En Premier League | ||||
---|---|---|---|---|
E
V
V
D
D
D
|
||||
Premier League | ||||
Express | 0 | 3 | KCCA | |
Premier League | ||||
Mbarara City | 2 | 0 | Express | |
Premier League | ||||
URA | 5 | 0 | Express | |
Premier League | ||||
Express | 1 | 0 | Kitara | |
Premier League | ||||
Bright Stars | 0 | 1 | Express | |
Premier League | ||||
Express | 2 | 2 | UPDF |
Clasificación del Express en Premier League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
7 | Kitara | 44 | 30 | 12 | 10 | 8 |
8 | Maroons | 43 | 30 | 12 | 11 | 7 |
9 | Express | 39 | 30 | 11 | 13 | 6 |
10 | UPDF | 39 | 30 | 10 | 11 | 9 |
11 | Police | 36 | 30 | 8 | 10 | 12 |