PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Ludogorets III | - | Chernomorets Balchik |
1,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
E
D
E
D
V
V
|
||||
Third League - Northeast | ||||
Ustrem Donchevo | 0 | 7 | Ludogorets III | |
Third League - Northeast | ||||
Ludogorets III | 2 | 1 | Benkovski Isperih | |
Third League - Northeast | ||||
Shumen 2007 | 1 | 0 | Ludogorets III | |
Third League - Northeast | ||||
Ludogorets III | 1 | 1 | Aksakovo | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 0 | Ludogorets III | |
Third League - Northeast | ||||
Septemvri Tervel | 1 | 1 | Ludogorets III |
Como local | ||||
---|---|---|---|---|
V
V
V
V
E
V
|
||||
Third League - Northeast | ||||
Ludogorets III | 2 | 1 | Benkovski Isperih | |
Third League - Northeast | ||||
Ludogorets III | 1 | 1 | Aksakovo | |
Third League - Northeast | ||||
Ludogorets III | 3 | 1 | Spartak Varna II | |
Third League - Northeast | ||||
Ludogorets III | 3 | 0 | Riltsi | |
Third League - Northeast | ||||
Ludogorets III | 3 | 1 | Botev Novi Pazar | |
Third League - Northeast | ||||
Ludogorets III | 2 | 0 | Ustrem Donchevo |
En Third League - Northeast | ||||
---|---|---|---|---|
E
D
E
D
V
V
|
||||
Third League - Northeast | ||||
Ustrem Donchevo | 0 | 7 | Ludogorets III | |
Third League - Northeast | ||||
Ludogorets III | 2 | 1 | Benkovski Isperih | |
Third League - Northeast | ||||
Shumen 2007 | 1 | 0 | Ludogorets III | |
Third League - Northeast | ||||
Ludogorets III | 1 | 1 | Aksakovo | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 0 | Ludogorets III | |
Third League - Northeast | ||||
Septemvri Tervel | 1 | 1 | Ludogorets III |
Clasificación del Ludogorets III en Third League - Northeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
3 | Shumen 2007 | 63 | 29 | 20 | 6 | 3 |
4 | Chernomorets Balchik | 61 | 30 | 18 | 5 | 7 |
5 | Ludogorets III | 60 | 30 | 18 | 6 | 6 |
6 | Cherno more II | 49 | 29 | 14 | 8 | 7 |
7 | Spartak Varna II | 45 | 30 | 12 | 9 | 9 |
Todos | ||||
---|---|---|---|---|
V
V
V
V
D
V
|
||||
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 0 | Spartak Varna II | |
Third League - Northeast | ||||
Septemvri Tervel | 1 | 0 | Chernomorets Balchik | |
Third League - Northeast | ||||
Fratria II | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 0 | Ludogorets III | |
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 2 | 0 | Dorostol |
Como visitante | ||||
---|---|---|---|---|
V
D
V
V
V
D
|
||||
Third League - Northeast | ||||
Septemvri Tervel | 1 | 0 | Chernomorets Balchik | |
Third League - Northeast | ||||
Fratria II | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Cherno more II | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernolomets 1919 | 1 | 0 | Chernomorets Balchik | |
Third League - Northeast | ||||
Riltsi | 0 | 3 | Chernomorets Balchik |
En Third League - Northeast | ||||
---|---|---|---|---|
V
V
V
V
D
V
|
||||
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 0 | Spartak Varna II | |
Third League - Northeast | ||||
Septemvri Tervel | 1 | 0 | Chernomorets Balchik | |
Third League - Northeast | ||||
Fratria II | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 1 | 0 | Ludogorets III | |
Third League - Northeast | ||||
Botev Novi Pazar | 0 | 3 | Chernomorets Balchik | |
Third League - Northeast | ||||
Chernomorets Balchik | 2 | 0 | Dorostol |
Clasificación del Chernomorets Balchik en Third League - Northeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
2 | Chernolomets 1919 | 69 | 30 | 22 | 5 | 3 |
3 | Shumen 2007 | 63 | 29 | 20 | 6 | 3 |
4 | Chernomorets Balchik | 61 | 30 | 18 | 5 | 7 |
5 | Ludogorets III | 60 | 30 | 18 | 6 | 6 |
6 | Cherno more II | 49 | 29 | 14 | 8 | 7 |