PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Lommiswil | - | Barton Town Old Boys |
0,0 | - | 6,0 |
Todos | ||||
---|---|---|---|---|
D
D
E
E
V
V
|
||||
2. Liga Interregional - Group 2 | ||||
Lommiswil | 4 | 1 | Pratteln | |
2. Liga Interregional - Group 2 | ||||
Lyss | 0 | 1 | Lommiswil | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 1 | Bosporus | |
2. Liga Interregional - Group 2 | ||||
Ajoie-Monterri | 1 | 1 | Lommiswil | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 4 | Muri-Gümligen | |
2. Liga Interregional - Group 2 | ||||
Dornach | 2 | 1 | Lommiswil |
Como local | ||||
---|---|---|---|---|
V
V
V
D
E
V
|
||||
2. Liga Interregional - Group 2 | ||||
Lommiswil | 4 | 1 | Pratteln | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 1 | Bosporus | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 4 | Muri-Gümligen | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 0 | Binningen | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 3 | 0 | Ueberstorf | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 0 | Tavannes / Tramelan |
En 2. Liga Interregional - Group 2 | ||||
---|---|---|---|---|
D
D
E
E
V
V
|
||||
2. Liga Interregional - Group 2 | ||||
Lommiswil | 4 | 1 | Pratteln | |
2. Liga Interregional - Group 2 | ||||
Lyss | 0 | 1 | Lommiswil | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 1 | Bosporus | |
2. Liga Interregional - Group 2 | ||||
Ajoie-Monterri | 1 | 1 | Lommiswil | |
2. Liga Interregional - Group 2 | ||||
Lommiswil | 1 | 4 | Muri-Gümligen | |
2. Liga Interregional - Group 2 | ||||
Dornach | 2 | 1 | Lommiswil |
Clasificación del Lommiswil en 2. Liga Interregional - Group 2 | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
13 | Lerchenfeld | 28 | 28 | 7 | 14 | 7 |
14 | Binningen | 26 | 28 | 6 | 14 | 8 |
15 | Lommiswil | 25 | 28 | 5 | 13 | 10 |
16 | Tavannes / Tramelan | 20 | 28 | 6 | 20 | 2 |
Todos | ||||
---|---|---|---|---|
D
V
V
V
V
V
|
||||
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 4 | 1 | Lerchenfeld | |
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 5 | 0 | Allschwil | |
2. Liga Interregional - Group 2 | ||||
Stade-Lausanne-Ouchy II | 2 | 5 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 5 | 2 | Pratteln | |
2. Liga Interregional - Group 2 | ||||
Lyss | 2 | 3 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 2 | 3 | Bosporus |
Como visitante | ||||
---|---|---|---|---|
V
D
V
V
V
V
|
||||
2. Liga Interregional - Group 2 | ||||
Stade-Lausanne-Ouchy II | 2 | 5 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Lyss | 2 | 3 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Ajoie-Monterri | 1 | 3 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Dornach | 0 | 2 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Bosna Neuchâtel | 2 | 0 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Ueberstorf | 1 | 3 | Barton Town Old Boys |
En 2. Liga Interregional - Group 2 | ||||
---|---|---|---|---|
D
V
V
V
V
V
|
||||
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 4 | 1 | Lerchenfeld | |
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 5 | 0 | Allschwil | |
2. Liga Interregional - Group 2 | ||||
Stade-Lausanne-Ouchy II | 2 | 5 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 5 | 2 | Pratteln | |
2. Liga Interregional - Group 2 | ||||
Lyss | 2 | 3 | Barton Town Old Boys | |
2. Liga Interregional - Group 2 | ||||
Barton Town Old Boys | 2 | 3 | Bosporus |
Clasificación del Barton Town Old Boys en 2. Liga Interregional - Group 2 | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Barton Town Old Boys | 60 | 28 | 19 | 6 | 3 |
2 | Bosporus | 59 | 28 | 18 | 5 | 5 |
3 | Stade-Lausanne-Ouchy II | 52 | 28 | 16 | 8 | 4 |