PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
INAC Kobe Leonessa W | - | Omiya Ardija Ventus W |
3,0 | - | 1,0 |
Todos | ||||
---|---|---|---|---|
V
V
D
V
D
V
|
||||
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Cerezo Osaka W | |
WE League | ||||
Sanfrecce Hiroshima W | 1 | 0 | INAC Kobe Leonessa W | |
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Omiya Ardija Ventus W | |
WE League | ||||
INAC Kobe Leonessa W | 0 | 1 | Urawa Reds W | |
WE League | ||||
Parceiro Nagano W | 0 | 3 | INAC Kobe Leonessa W | |
WE League | ||||
INAC Kobe Leonessa W | 2 | 1 | JEF United W |
Como local | ||||
---|---|---|---|---|
E
V
V
D
V
V
|
||||
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Cerezo Osaka W | |
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Omiya Ardija Ventus W | |
WE League | ||||
INAC Kobe Leonessa W | 0 | 1 | Urawa Reds W | |
WE League | ||||
INAC Kobe Leonessa W | 2 | 1 | JEF United W | |
WE League | ||||
INAC Kobe Leonessa W | 1 | 0 | Elfen Saitama W | |
WE League | ||||
INAC Kobe Leonessa W | 0 | 0 | Tokyo Verdy Beleza W |
En WE League | ||||
---|---|---|---|---|
V
V
D
V
D
V
|
||||
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Cerezo Osaka W | |
WE League | ||||
Sanfrecce Hiroshima W | 1 | 0 | INAC Kobe Leonessa W | |
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Omiya Ardija Ventus W | |
WE League | ||||
INAC Kobe Leonessa W | 0 | 1 | Urawa Reds W | |
WE League | ||||
Parceiro Nagano W | 0 | 3 | INAC Kobe Leonessa W | |
WE League | ||||
INAC Kobe Leonessa W | 2 | 1 | JEF United W |
Clasificación del INAC Kobe Leonessa W en WE League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Tokyo Verdy Beleza W | 45 | 19 | 14 | 2 | 3 |
2 | Urawa Reds W | 44 | 19 | 13 | 1 | 5 |
3 | INAC Kobe Leonessa W | 42 | 19 | 13 | 3 | 3 |
4 | Sanfrecce Hiroshima W | 35 | 19 | 10 | 4 | 5 |
5 | Albirex Niigata W | 33 | 19 | 10 | 6 | 3 |
Todos | ||||
---|---|---|---|---|
D
V
E
V
D
D
|
||||
J2 League | ||||
Iwaki | 2 | 1 | Omiya Ardija Ventus W | |
WE League | ||||
Omiya Ardija Ventus W | 0 | 1 | Sanfrecce Hiroshima W | |
J2 League | ||||
Omiya Ardija Ventus W | 1 | 0 | Consadole Sapporo | |
J2 League | ||||
Imabari | 0 | 0 | Omiya Ardija Ventus W | |
WE League | ||||
Elfen Saitama W | 0 | 1 | Omiya Ardija Ventus W | |
J-League Cup | ||||
Omiya Ardija Ventus W | 1 | 3 | FC Tokyo |
Como visitante | ||||
---|---|---|---|---|
D
D
V
V
E
D
|
||||
J2 League | ||||
Iwaki | 2 | 1 | Omiya Ardija Ventus W | |
J2 League | ||||
Imabari | 0 | 0 | Omiya Ardija Ventus W | |
WE League | ||||
Elfen Saitama W | 0 | 1 | Omiya Ardija Ventus W | |
J2 League | ||||
Blaublitz Akita | 1 | 2 | Omiya Ardija Ventus W | |
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Omiya Ardija Ventus W | |
J2 League | ||||
Tokushima Vortis | 1 | 0 | Omiya Ardija Ventus W |
En WE League | ||||
---|---|---|---|---|
D
E
V
D
V
D
|
||||
WE League | ||||
Omiya Ardija Ventus W | 0 | 1 | Sanfrecce Hiroshima W | |
WE League | ||||
Elfen Saitama W | 0 | 1 | Omiya Ardija Ventus W | |
WE League | ||||
INAC Kobe Leonessa W | 3 | 1 | Omiya Ardija Ventus W | |
WE League | ||||
Omiya Ardija Ventus W | 3 | 1 | Vegalta Sendai | |
WE League | ||||
Albirex Niigata W | 1 | 1 | Omiya Ardija Ventus W | |
WE League | ||||
Omiya Ardija Ventus W | 0 | 3 | Urawa Reds W |
Clasificación del Omiya Ardija Ventus W en WE League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Parceiro Nagano W | 18 | 19 | 5 | 11 | 3 |
10 | Nojima Stella W | 16 | 19 | 4 | 11 | 4 |
11 | Omiya Ardija Ventus W | 14 | 19 | 3 | 11 | 5 |
12 | Vegalta Sendai | 9 | 19 | 2 | 14 | 3 |