PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Crewe Alexandra U21 | - | Sheffield United U21 |
1,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
E
E
D
D
V
D
|
||||
Professional Development League | ||||
Coventry City U21 | 3 | 0 | Crewe Alexandra U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 3 | 2 | Sheffield Wednesday U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 0 | 5 | Burnley U21 | |
Professional Development League | ||||
Hull City U21 | 4 | 1 | Crewe Alexandra U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 3 | 3 | Fleetwood Town U21 | |
Professional Development League | ||||
Birmingham City U21 | 0 | 0 | Crewe Alexandra U21 |
Como local | ||||
---|---|---|---|---|
D
E
D
E
D
V
|
||||
Professional Development League | ||||
Crewe Alexandra U21 | 3 | 2 | Sheffield Wednesday U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 0 | 5 | Burnley U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 3 | 3 | Fleetwood Town U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 1 | 2 | Sheffield United U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 2 | 2 | Barnsley U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 3 | 4 | Hull City U21 |
En Professional Development League | ||||
---|---|---|---|---|
E
E
D
D
V
D
|
||||
Professional Development League | ||||
Coventry City U21 | 3 | 0 | Crewe Alexandra U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 3 | 2 | Sheffield Wednesday U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 0 | 5 | Burnley U21 | |
Professional Development League | ||||
Hull City U21 | 4 | 1 | Crewe Alexandra U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 3 | 3 | Fleetwood Town U21 | |
Professional Development League | ||||
Birmingham City U21 | 0 | 0 | Crewe Alexandra U21 |
Clasificación del Crewe Alexandra U21 en Professional Development League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Barnsley U21 | 30 | 31 | 7 | 15 | 9 |
10 | Wigan Athletic U21 | 26 | 31 | 7 | 19 | 5 |
11 | Crewe Alexandra U21 | 25 | 31 | 6 | 18 | 7 |
Todos | ||||
---|---|---|---|---|
E
V
E
V
V
D
|
||||
Professional Development League | ||||
Fleetwood Town U21 | 3 | 1 | Sheffield United U21 | |
Professional Development League | ||||
Sheffield United U21 | 5 | 1 | Peterborough United U21 | |
Professional Development League | ||||
Sheffield Wednesday U21 | 0 | 2 | Sheffield United U21 | |
Professional Development League | ||||
Coventry City U21 | 0 | 0 | Sheffield United U21 | |
Professional Development League | ||||
Sheffield United U21 | 2 | 1 | Wigan Athletic U21 | |
Professional Development League | ||||
Sheffield United U21 | 0 | 0 | Barnsley U21 |
Como visitante | ||||
---|---|---|---|---|
V
V
V
E
V
D
|
||||
Professional Development League | ||||
Fleetwood Town U21 | 3 | 1 | Sheffield United U21 | |
Professional Development League | ||||
Sheffield Wednesday U21 | 0 | 2 | Sheffield United U21 | |
Professional Development League | ||||
Coventry City U21 | 0 | 0 | Sheffield United U21 | |
Professional Development League | ||||
Hull City U21 | 0 | 3 | Sheffield United U21 | |
Professional Development League | ||||
Crewe Alexandra U21 | 1 | 2 | Sheffield United U21 | |
Premier League Cup | ||||
Wolves U21 | 1 | 2 | Sheffield United U21 |
En Professional Development League | ||||
---|---|---|---|---|
E
V
E
V
V
D
|
||||
Professional Development League | ||||
Fleetwood Town U21 | 3 | 1 | Sheffield United U21 | |
Professional Development League | ||||
Sheffield United U21 | 5 | 1 | Peterborough United U21 | |
Professional Development League | ||||
Sheffield Wednesday U21 | 0 | 2 | Sheffield United U21 | |
Professional Development League | ||||
Coventry City U21 | 0 | 0 | Sheffield United U21 | |
Professional Development League | ||||
Sheffield United U21 | 2 | 1 | Wigan Athletic U21 | |
Professional Development League | ||||
Sheffield United U21 | 0 | 0 | Barnsley U21 |
Clasificación del Sheffield United U21 en Professional Development League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Sheffield United U21 | 64 | 31 | 19 | 5 | 7 |
2 | Burnley U21 | 59 | 31 | 19 | 10 | 2 |
3 | Coventry City U21 | 51 | 31 | 16 | 12 | 3 |