PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Basel II | - | Cham |
1,0 | - | 0,0 |
Todos | ||||
---|---|---|---|---|
V
E
E
E
D
E
|
||||
1. Liga Promotion | ||||
Basel II | 0 | 0 | Baden | |
1. Liga Promotion | ||||
Basel II | 0 | 2 | Lugano II | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Young Boys II | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Bulle | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Vevey Sports | |
1. Liga Promotion | ||||
Basel II | 2 | 0 | Delémont |
Como local | ||||
---|---|---|---|---|
V
E
E
E
D
E
|
||||
1. Liga Promotion | ||||
Basel II | 0 | 0 | Baden | |
1. Liga Promotion | ||||
Basel II | 0 | 2 | Lugano II | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Young Boys II | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Bulle | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Vevey Sports | |
1. Liga Promotion | ||||
Basel II | 2 | 0 | Delémont |
En 1. Liga Promotion | ||||
---|---|---|---|---|
V
E
E
E
D
E
|
||||
1. Liga Promotion | ||||
Basel II | 0 | 0 | Baden | |
1. Liga Promotion | ||||
Basel II | 0 | 2 | Lugano II | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Young Boys II | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Bulle | |
1. Liga Promotion | ||||
Basel II | 1 | 1 | Vevey Sports | |
1. Liga Promotion | ||||
Basel II | 2 | 0 | Delémont |
Clasificación del Basel II en 1. Liga Promotion | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
2 | SC Kriens | 56 | 30 | 16 | 6 | 8 |
3 | Biel-Bienne | 56 | 29 | 17 | 7 | 5 |
4 | Basel II | 47 | 30 | 12 | 7 | 11 |
5 | Breitenrain | 47 | 30 | 13 | 9 | 8 |
6 | Grand-Saconnex | 41 | 29 | 9 | 6 | 14 |
Todos | ||||
---|---|---|---|---|
D
E
D
V
E
V
|
||||
1. Liga Promotion | ||||
Brühl | 2 | 3 | Cham | |
Oberliga - Bayern Nord | ||||
Abtswind | 1 | 1 | Cham | |
Oberliga - Bayern Nord | ||||
Cham | 2 | 0 | Karlburg | |
1. Liga Promotion | ||||
Cham | 2 | 3 | Breitenrain | |
Oberliga - Bayern Nord | ||||
Cham | 2 | 2 | Bayern Hof | |
1. Liga Promotion | ||||
Baden | 1 | 0 | Cham |
Como visitante | ||||
---|---|---|---|---|
D
D
V
D
E
V
|
||||
1. Liga Promotion | ||||
Brühl | 2 | 3 | Cham | |
Oberliga - Bayern Nord | ||||
Abtswind | 1 | 1 | Cham | |
1. Liga Promotion | ||||
Baden | 1 | 0 | Cham | |
1. Liga Promotion | ||||
Young Boys II | 1 | 2 | Cham | |
Oberliga - Bayern Nord | ||||
Neudrossenfeld | 1 | 0 | Cham | |
1. Liga Promotion | ||||
Vevey Sports | 3 | 2 | Cham |
En 1. Liga Promotion | ||||
---|---|---|---|---|
E
V
V
D
D
V
|
||||
1. Liga Promotion | ||||
Brühl | 2 | 3 | Cham | |
1. Liga Promotion | ||||
Cham | 2 | 3 | Breitenrain | |
1. Liga Promotion | ||||
Baden | 1 | 0 | Cham | |
1. Liga Promotion | ||||
Cham | 1 | 0 | Lugano II | |
1. Liga Promotion | ||||
Young Boys II | 1 | 2 | Cham | |
1. Liga Promotion | ||||
Cham | 1 | 1 | Bulle |
Clasificación del Cham en 1. Liga Promotion | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
9 | Vevey Sports | 39 | 30 | 9 | 9 | 12 |
10 | Luzern II | 38 | 30 | 9 | 10 | 11 |
11 | Cham | 38 | 30 | 9 | 10 | 11 |
12 | Brühl | 38 | 30 | 11 | 14 | 5 |
13 | Paradiso | 36 | 30 | 9 | 12 | 9 |