PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 2 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Western United | - | Auckland |
1,7 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
V
V
V
D
E
|
||||
A-League | ||||
Melbourne City | 1 | 1 | Western United | |
A-League | ||||
Western United | 0 | 3 | Melbourne City | |
A-League | ||||
Western United | 3 | 2 | Adelaide United II | |
A-League | ||||
Western United | 4 | 2 | Auckland | |
A-League | ||||
Western United | 1 | 0 | Sydney FC | |
A-League | ||||
Brisbane Roar II | 2 | 1 | Western United |
Como local | ||||
---|---|---|---|---|
V
V
V
V
V
D
|
||||
A-League | ||||
Western United | 0 | 3 | Melbourne City | |
A-League | ||||
Western United | 3 | 2 | Adelaide United II | |
A-League | ||||
Western United | 4 | 2 | Auckland | |
A-League | ||||
Western United | 1 | 0 | Sydney FC | |
A-League | ||||
Western United | 3 | 1 | Perth Glory | |
A-League | ||||
Western United | 4 | 1 | Wellington Phoenix |
En A-League | ||||
---|---|---|---|---|
D
V
V
V
D
E
|
||||
A-League | ||||
Melbourne City | 1 | 1 | Western United | |
A-League | ||||
Western United | 0 | 3 | Melbourne City | |
A-League | ||||
Western United | 3 | 2 | Adelaide United II | |
A-League | ||||
Western United | 4 | 2 | Auckland | |
A-League | ||||
Western United | 1 | 0 | Sydney FC | |
A-League | ||||
Brisbane Roar II | 2 | 1 | Western United |
Clasificación del Western United en A-League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Auckland | 53 | 26 | 15 | 3 | 8 |
2 | Melbourne City | 48 | 26 | 14 | 6 | 6 |
3 | Western United | 47 | 26 | 14 | 7 | 5 |
4 | Western Sydney Wanderers | 46 | 26 | 13 | 6 | 7 |
5 | Melbourne Victory | 43 | 26 | 12 | 7 | 7 |
Todos | ||||
---|---|---|---|---|
V
V
D
V
D
D
|
||||
FIFA Club World Cup | ||||
B. Munich | 10 | 0 | Auckland | |
A-League | ||||
Auckland | 0 | 2 | Melbourne Victory | |
A-League | ||||
Melbourne Victory | 0 | 1 | Auckland | |
A-League | ||||
Western United | 4 | 2 | Auckland | |
A-League | ||||
Auckland | 1 | 0 | Perth Glory | |
A-League | ||||
Melbourne Victory | 0 | 2 | Auckland |
Como visitante | ||||
---|---|---|---|---|
E
E
V
D
V
D
|
||||
FIFA Club World Cup | ||||
B. Munich | 10 | 0 | Auckland | |
A-League | ||||
Melbourne Victory | 0 | 1 | Auckland | |
A-League | ||||
Western United | 4 | 2 | Auckland | |
A-League | ||||
Melbourne Victory | 0 | 2 | Auckland | |
A-League | ||||
Sydney FC | 2 | 2 | Auckland | |
OFC Champions League | ||||
Wybrzeże Rewalskie Rewal | 1 | 1 | Auckland |
En A-League | ||||
---|---|---|---|---|
E
V
V
D
V
D
|
||||
A-League | ||||
Auckland | 0 | 2 | Melbourne Victory | |
A-League | ||||
Melbourne Victory | 0 | 1 | Auckland | |
A-League | ||||
Western United | 4 | 2 | Auckland | |
A-League | ||||
Auckland | 1 | 0 | Perth Glory | |
A-League | ||||
Melbourne Victory | 0 | 2 | Auckland | |
A-League | ||||
Sydney FC | 2 | 2 | Auckland |
Clasificación del Auckland en A-League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Auckland | 53 | 26 | 15 | 3 | 8 |
2 | Melbourne City | 48 | 26 | 14 | 6 | 6 |
3 | Western United | 47 | 26 | 14 | 7 | 5 |