PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 1 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Port Melbourne | - | South Melbourne |
1,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
V
D
D
D
D
D
|
||||
Victoria NPL | ||||
Dandenong City | 5 | 2 | Port Melbourne | |
Victoria NPL | ||||
Port Melbourne | 1 | 3 | Hume City | |
Victoria NPL | ||||
Dandenong Thunder | 5 | 1 | Port Melbourne | |
Victoria NPL | ||||
St. Albans Saints | 3 | 0 | Port Melbourne | |
Victoria NPL | ||||
Melbourne Knights | 3 | 0 | Port Melbourne | |
Victoria NPL | ||||
Port Melbourne | 1 | 0 | Green Gully |
Como local | ||||
---|---|---|---|---|
V
D
D
D
V
D
|
||||
Victoria NPL | ||||
Port Melbourne | 1 | 3 | Hume City | |
Victoria NPL | ||||
Port Melbourne | 1 | 0 | Green Gully | |
Victoria NPL | ||||
Port Melbourne | 0 | 2 | Oakleigh Cannons | |
Victoria NPL | ||||
Port Melbourne | 0 | 1 | South Melbourne | |
Victoria NPL | ||||
Port Melbourne | 0 | 4 | Avondale | |
Victoria NPL | ||||
Port Melbourne | 3 | 2 | Green Gully |
En Victoria NPL | ||||
---|---|---|---|---|
V
D
D
D
D
D
|
||||
Victoria NPL | ||||
Dandenong City | 5 | 2 | Port Melbourne | |
Victoria NPL | ||||
Port Melbourne | 1 | 3 | Hume City | |
Victoria NPL | ||||
Dandenong Thunder | 5 | 1 | Port Melbourne | |
Victoria NPL | ||||
St. Albans Saints | 3 | 0 | Port Melbourne | |
Victoria NPL | ||||
Melbourne Knights | 3 | 0 | Port Melbourne | |
Victoria NPL | ||||
Port Melbourne | 1 | 0 | Green Gully |
Clasificación del Port Melbourne en Victoria NPL | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
D
E
D
E
D
D
|
||||
Victoria NPL | ||||
Green Gully | 1 | 0 | South Melbourne | |
Victoria NPL | ||||
South Melbourne | 0 | 3 | Heidelberg United | |
Victoria NPL | ||||
Altona Magic | 0 | 0 | South Melbourne | |
Victoria NPL | ||||
South Melbourne | 1 | 3 | Dandenong City | |
Victoria NPL | ||||
Hume City | 1 | 1 | South Melbourne | |
Victoria NPL | ||||
Dandenong Thunder | 1 | 0 | South Melbourne |
Como visitante | ||||
---|---|---|---|---|
V
V
D
E
E
D
|
||||
Victoria NPL | ||||
Green Gully | 1 | 0 | South Melbourne | |
Victoria NPL | ||||
Altona Magic | 0 | 0 | South Melbourne | |
Victoria NPL | ||||
Hume City | 1 | 1 | South Melbourne | |
Victoria NPL | ||||
Dandenong Thunder | 1 | 0 | South Melbourne | |
Victoria NPL | ||||
Port Melbourne | 0 | 1 | South Melbourne | |
Australia Cup | ||||
Hume City | 2 | 3 | South Melbourne |
En Victoria NPL | ||||
---|---|---|---|---|
D
E
D
E
D
D
|
||||
Victoria NPL | ||||
Green Gully | 1 | 0 | South Melbourne | |
Victoria NPL | ||||
South Melbourne | 0 | 3 | Heidelberg United | |
Victoria NPL | ||||
Altona Magic | 0 | 0 | South Melbourne | |
Victoria NPL | ||||
South Melbourne | 1 | 3 | Dandenong City | |
Victoria NPL | ||||
Hume City | 1 | 1 | South Melbourne | |
Victoria NPL | ||||
Dandenong Thunder | 1 | 0 | South Melbourne |
Clasificación del South Melbourne en Victoria NPL | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |