PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
- | - | - |
Marcador histórico medio | ||
---|---|---|
Lokomotiv Plovdiv II | - | Spartak Plovdiv |
- | - | - |
Todos | ||||
---|---|---|---|---|
D
D
D
V
D
D
|
||||
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 2 | 3 | Rodopa Smolyan | |
Third League - Southeast | ||||
Maritsa Plovdiv | 2 | 0 | Lokomotiv Plovdiv II | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 0 | Botev Plovdiv III | |
Third League - Southeast | ||||
Sozopol | 3 | 1 | Lokomotiv Plovdiv II | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 0 | 2 | Zagorets | |
Third League - Southeast | ||||
Rozova dolina | 3 | 1 | Lokomotiv Plovdiv II |
Como local | ||||
---|---|---|---|---|
D
D
D
D
V
D
|
||||
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 2 | 3 | Rodopa Smolyan | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 0 | Botev Plovdiv III | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 0 | 2 | Zagorets | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 5 | Chernomorets 1919 Burgas | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 0 | 2 | FK Svilengrad | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 0 | 1 | Maritsa Milevo |
En Third League - Southeast | ||||
---|---|---|---|---|
D
D
D
V
D
D
|
||||
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 2 | 3 | Rodopa Smolyan | |
Third League - Southeast | ||||
Maritsa Plovdiv | 2 | 0 | Lokomotiv Plovdiv II | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 1 | 0 | Botev Plovdiv III | |
Third League - Southeast | ||||
Sozopol | 3 | 1 | Lokomotiv Plovdiv II | |
Third League - Southeast | ||||
Lokomotiv Plovdiv II | 0 | 2 | Zagorets | |
Third League - Southeast | ||||
Rozova dolina | 3 | 1 | Lokomotiv Plovdiv II |
Clasificación del Lokomotiv Plovdiv II en Third League - Southeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
8 | Maritsa Milevo | 43 | 31 | 11 | 10 | 10 |
9 | Sozopol | 42 | 31 | 12 | 13 | 6 |
10 | Lokomotiv Plovdiv II | 42 | 31 | 13 | 15 | 3 |
11 | FK Svilengrad | 40 | 31 | 12 | 15 | 4 |
12 | Sayana Haskovo | 38 | 31 | 11 | 15 | 5 |
Todos | ||||
---|---|---|---|---|
D
V
V
V
V
V
|
||||
Third League - Southeast | ||||
Yambol 1915 | 2 | 5 | Spartak Plovdiv | |
Third League - Southeast | ||||
Spartak Plovdiv | 1 | 0 | Lada Dimitrovgrad | |
Third League - Southeast | ||||
Rodopa Smolyan | 0 | 4 | Spartak Plovdiv | |
Third League - Southeast | ||||
Spartak Plovdiv | 3 | 1 | Sekirovo | |
Third League - Southeast | ||||
Asenovets | 1 | 4 | Spartak Plovdiv | |
Third League - Southeast | ||||
Spartak Plovdiv | 0 | 1 | Maritsa Plovdiv |
Como visitante | ||||
---|---|---|---|---|
D
D
V
V
V
V
|
||||
Third League - Southeast | ||||
Yambol 1915 | 2 | 5 | Spartak Plovdiv | |
Third League - Southeast | ||||
Rodopa Smolyan | 0 | 4 | Spartak Plovdiv | |
Third League - Southeast | ||||
Asenovets | 1 | 4 | Spartak Plovdiv | |
Third League - Southeast | ||||
Botev Plovdiv III | 1 | 2 | Spartak Plovdiv | |
Third League - Southeast | ||||
Zagorets | 2 | 0 | Spartak Plovdiv | |
Third League - Southeast | ||||
Chernomorets 1919 Burgas | 2 | 1 | Spartak Plovdiv |
En Third League - Southeast | ||||
---|---|---|---|---|
D
V
V
V
V
V
|
||||
Third League - Southeast | ||||
Yambol 1915 | 2 | 5 | Spartak Plovdiv | |
Third League - Southeast | ||||
Spartak Plovdiv | 1 | 0 | Lada Dimitrovgrad | |
Third League - Southeast | ||||
Rodopa Smolyan | 0 | 4 | Spartak Plovdiv | |
Third League - Southeast | ||||
Spartak Plovdiv | 3 | 1 | Sekirovo | |
Third League - Southeast | ||||
Asenovets | 1 | 4 | Spartak Plovdiv | |
Third League - Southeast | ||||
Spartak Plovdiv | 0 | 1 | Maritsa Plovdiv |
Clasificación del Spartak Plovdiv en Third League - Southeast | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Chernomorets 1919 Burgas | 88 | 31 | 29 | 1 | 1 |
2 | Spartak Plovdiv | 75 | 31 | 24 | 4 | 3 |
3 | Yambol 1915 | 68 | 31 | 21 | 5 | 5 |
4 | Maritsa Plovdiv | 60 | 31 | 18 | 7 | 6 |