PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 1 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Altona Magic | - | Dandenong Thunder |
1,0 | - | 2,0 |
Todos | ||||
---|---|---|---|---|
D
D
D
D
V
V
|
||||
Victoria NPL | ||||
Melbourne Knights | 1 | 5 | Altona Magic | |
Victoria NPL | ||||
Altona Magic | 4 | 0 | Port Melbourne | |
Victoria NPL | ||||
Oakleigh Cannons | 1 | 0 | Altona Magic | |
Victoria NPL | ||||
Altona Magic | 0 | 1 | Avondale | |
Victoria NPL | ||||
South Melbourne | 2 | 0 | Altona Magic | |
Victoria NPL | ||||
Altona Magic | 0 | 2 | Heidelberg United |
Como local | ||||
---|---|---|---|---|
D
V
E
D
D
V
|
||||
Victoria NPL | ||||
Altona Magic | 4 | 0 | Port Melbourne | |
Victoria NPL | ||||
Altona Magic | 0 | 1 | Avondale | |
Victoria NPL | ||||
Altona Magic | 0 | 2 | Heidelberg United | |
Victoria NPL | ||||
Altona Magic | 1 | 1 | Hume City | |
Victoria NPL | ||||
Altona Magic | 4 | 0 | Melbourne Knights | |
Victoria NPL | ||||
Altona Magic | 1 | 2 | Oakleigh Cannons |
En Victoria NPL | ||||
---|---|---|---|---|
D
D
D
D
V
V
|
||||
Victoria NPL | ||||
Melbourne Knights | 1 | 5 | Altona Magic | |
Victoria NPL | ||||
Altona Magic | 4 | 0 | Port Melbourne | |
Victoria NPL | ||||
Oakleigh Cannons | 1 | 0 | Altona Magic | |
Victoria NPL | ||||
Altona Magic | 0 | 1 | Avondale | |
Victoria NPL | ||||
South Melbourne | 2 | 0 | Altona Magic | |
Victoria NPL | ||||
Altona Magic | 0 | 2 | Heidelberg United |
Clasificación del Altona Magic en Victoria NPL | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
10 | St. Albans Saints | 27 | 25 | 7 | 12 | 6 |
11 | Altona Magic | 24 | 25 | 6 | 13 | 6 |
13 | Port Melbourne | 16 | 25 | 4 | 17 | 4 |
14 | Melbourne Knights | 15 | 25 | 4 | 18 | 3 |
Todos | ||||
---|---|---|---|---|
V
E
E
V
V
V
|
||||
Victoria NPL | ||||
St. Albans Saints | 1 | 5 | Dandenong Thunder | |
Victoria NPL | ||||
Dandenong Thunder | 4 | 0 | Melbourne Knights | |
Victoria NPL | ||||
Port Melbourne | 0 | 2 | Dandenong Thunder | |
Victoria NPL | ||||
Dandenong Thunder | 3 | 3 | Oakleigh Cannons | |
Victoria NPL | ||||
Avondale | 1 | 1 | Dandenong Thunder | |
Victoria NPL | ||||
South Melbourne | 0 | 1 | Dandenong Thunder |
Como visitante | ||||
---|---|---|---|---|
V
D
V
E
V
V
|
||||
Victoria NPL | ||||
St. Albans Saints | 1 | 5 | Dandenong Thunder | |
Victoria NPL | ||||
Port Melbourne | 0 | 2 | Dandenong Thunder | |
Victoria NPL | ||||
Avondale | 1 | 1 | Dandenong Thunder | |
Victoria NPL | ||||
South Melbourne | 0 | 1 | Dandenong Thunder | |
Victoria NPL | ||||
Heidelberg United | 2 | 0 | Dandenong Thunder | |
Victoria NPL | ||||
Dandenong City | 1 | 2 | Dandenong Thunder |
En Victoria NPL | ||||
---|---|---|---|---|
V
E
E
V
V
V
|
||||
Victoria NPL | ||||
St. Albans Saints | 1 | 5 | Dandenong Thunder | |
Victoria NPL | ||||
Dandenong Thunder | 4 | 0 | Melbourne Knights | |
Victoria NPL | ||||
Port Melbourne | 0 | 2 | Dandenong Thunder | |
Victoria NPL | ||||
Dandenong Thunder | 3 | 3 | Oakleigh Cannons | |
Victoria NPL | ||||
Avondale | 1 | 1 | Dandenong Thunder | |
Victoria NPL | ||||
South Melbourne | 0 | 1 | Dandenong Thunder |
Clasificación del Dandenong Thunder en Victoria NPL | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
1 | Avondale | 58 | 25 | 18 | 3 | 4 |
2 | Heidelberg United | 56 | 25 | 17 | 3 | 5 |
3 | Dandenong Thunder | 53 | 25 | 16 | 4 | 5 |
4 | Oakleigh Cannons | 46 | 25 | 14 | 7 | 4 |
6 | Dandenong City | 37 | 25 | 9 | 6 | 10 |