PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
0 (0,00%) | 0 (0,00%) | 3 (100,00%) |
Marcador histórico medio | ||
---|---|---|
Watford FC | - | Cardiff City |
0,5 | - | 1,8 |
Todos | ||||
---|---|---|---|---|
D
V
D
D
D
D
|
||||
Championship | ||||
Blackburn R. | 2 | 1 | Watford FC | |
Championship | ||||
Portsmouth FC | 1 | 0 | Watford FC | |
Championship | ||||
Watford FC | 1 | 2 | Burnley | |
Championship | ||||
West Brom | 2 | 1 | Watford FC | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC | |
Championship | ||||
Bristol | 2 | 1 | Watford FC |
Como local | ||||
---|---|---|---|---|
V
D
V
E
V
D
|
||||
Championship | ||||
Watford FC | 1 | 2 | Burnley | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC | |
Championship | ||||
Watford FC | 0 | 0 | Plymouth | |
Championship | ||||
Watford FC | 1 | 0 | Swansea | |
Championship | ||||
Watford FC | 1 | 2 | Millwall | |
Championship | ||||
Watford FC | 2 | 0 | Luton |
En Championship | ||||
---|---|---|---|---|
D
V
D
D
D
D
|
||||
Championship | ||||
Blackburn R. | 2 | 1 | Watford FC | |
Championship | ||||
Portsmouth FC | 1 | 0 | Watford FC | |
Championship | ||||
Watford FC | 1 | 2 | Burnley | |
Championship | ||||
West Brom | 2 | 1 | Watford FC | |
Championship | ||||
Watford FC | 1 | 0 | Hull City AFC | |
Championship | ||||
Bristol | 2 | 1 | Watford FC |
Clasificación del Watford FC en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
11 | Swansea | 60 | 45 | 17 | 19 | 9 |
12 | Sheffield | 57 | 45 | 15 | 18 | 12 |
13 | Watford FC | 56 | 45 | 16 | 21 | 8 |
14 | Norwich City | 54 | 45 | 13 | 17 | 15 |
15 | Queen's Park | 53 | 45 | 13 | 18 | 14 |
Todos | ||||
---|---|---|---|---|
E
E
D
D
E
E
|
||||
Championship | ||||
Cardiff City | 0 | 0 | West Brom | |
Championship | ||||
Cardiff City | 1 | 1 | Oxford United | |
Championship | ||||
Sheffield U. | 2 | 0 | Cardiff City | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Preston | 2 | 2 | Cardiff City | |
Championship | ||||
Queen's Park | 0 | 0 | Cardiff City |
Como visitante | ||||
---|---|---|---|---|
D
D
V
E
E
D
|
||||
Championship | ||||
Sheffield U. | 2 | 0 | Cardiff City | |
Championship | ||||
Preston | 2 | 2 | Cardiff City | |
Championship | ||||
Queen's Park | 0 | 0 | Cardiff City | |
Championship | ||||
Blackburn R. | 1 | 2 | Cardiff City | |
Championship | ||||
Sunderland AFC | 2 | 1 | Cardiff City | |
FA Cup | ||||
Aston Villa FC | 2 | 0 | Cardiff City |
En Championship | ||||
---|---|---|---|---|
E
E
D
D
E
E
|
||||
Championship | ||||
Cardiff City | 0 | 0 | West Brom | |
Championship | ||||
Cardiff City | 1 | 1 | Oxford United | |
Championship | ||||
Sheffield U. | 2 | 0 | Cardiff City | |
Championship | ||||
Cardiff City | 0 | 1 | Stoke City | |
Championship | ||||
Preston | 2 | 2 | Cardiff City | |
Championship | ||||
Queen's Park | 0 | 0 | Cardiff City |
Clasificación del Cardiff City en Championship | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
22 | Hull City AFC | 48 | 45 | 12 | 21 | 12 |
23 | Plymouth | 46 | 45 | 11 | 21 | 13 |
24 | Cardiff City | 44 | 45 | 9 | 19 | 17 |