PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
2 (66,67%) | 0 (0,00%) | 1 (33,33%) |
Marcador histórico medio | ||
---|---|---|
Tranent Juniors | - | East Stirlingshire |
2,8 | - | 1,4 |
Todos | ||||
---|---|---|---|---|
V
D
D
E
V
V
|
||||
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | Bonnyrigg Rose Athletic | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
Cowdenbeath | 1 | 1 | Tranent Juniors | |
Football League - Lowland League | ||||
Bo'ness United | 1 | 0 | Tranent Juniors | |
Football League - Lowland League | ||||
Celtic II | 3 | 2 | Tranent Juniors | |
Football League - Lowland League | ||||
Tranent Juniors | 4 | 0 | Albion Rovers |
Como local | ||||
---|---|---|---|---|
D
E
E
V
V
V
|
||||
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | Bonnyrigg Rose Athletic | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
Tranent Juniors | 4 | 0 | Albion Rovers | |
Football League - Lowland League | ||||
Tranent Juniors | 0 | 0 | Berwick Rangers | |
Football League - Lowland League | ||||
Tranent Juniors | 2 | 2 | East Kilbride | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 2 | BSC Glasgow |
En Football League - Lowland League | ||||
---|---|---|---|---|
V
D
D
E
V
V
|
||||
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | Bonnyrigg Rose Athletic | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
Cowdenbeath | 1 | 1 | Tranent Juniors | |
Football League - Lowland League | ||||
Bo'ness United | 1 | 0 | Tranent Juniors | |
Football League - Lowland League | ||||
Celtic II | 3 | 2 | Tranent Juniors | |
Football League - Lowland League | ||||
Tranent Juniors | 4 | 0 | Albion Rovers |
Clasificación del Tranent Juniors en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |
Todos | ||||
---|---|---|---|---|
D
D
D
V
D
D
|
||||
Football League - Lowland League | ||||
Broxburn Athletic | 4 | 2 | East Stirlingshire | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
Gala Fairydean Rovers | 3 | 6 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 5 | Bonnyrigg Rose Athletic | |
Football League - Lowland League | ||||
Caledonian Braves | 2 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 0 | 4 | Cumbernauld Colts |
Como visitante | ||||
---|---|---|---|---|
E
E
D
V
D
D
|
||||
Football League - Lowland League | ||||
Broxburn Athletic | 4 | 2 | East Stirlingshire | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
Gala Fairydean Rovers | 3 | 6 | East Stirlingshire | |
Football League - Lowland League | ||||
Caledonian Braves | 2 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
Berwick Rangers | 2 | 2 | East Stirlingshire | |
Football League - Lowland League | ||||
Stirling University | 1 | 1 | East Stirlingshire |
En Football League - Lowland League | ||||
---|---|---|---|---|
D
D
D
V
D
D
|
||||
Football League - Lowland League | ||||
Broxburn Athletic | 4 | 2 | East Stirlingshire | |
Football League - Lowland League | ||||
Tranent Juniors | 1 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
Gala Fairydean Rovers | 3 | 6 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 1 | 5 | Bonnyrigg Rose Athletic | |
Football League - Lowland League | ||||
Caledonian Braves | 2 | 0 | East Stirlingshire | |
Football League - Lowland League | ||||
East Stirlingshire | 0 | 4 | Cumbernauld Colts |
Clasificación del East Stirlingshire en Football League - Lowland League | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
No se encontraron datos. |