PRONÓSTICOS | |||
---|---|---|---|
SISTEMA | USUARIOS | GOLES | TÚ |
- | - | - | - |
Resultados históricos | ||
---|---|---|
1 | X | 2 |
1 (100,00%) | 0 (0,00%) | 0 (0,00%) |
Marcador histórico medio | ||
---|---|---|
Shrewsbury | - | Reading |
2,0 | - | 2,5 |
Todos | ||||
---|---|---|---|---|
D
E
D
D
V
D
|
||||
League One | ||||
Shrewsbury | 1 | 2 | Crawley Town | |
League One | ||||
Barnsley | 1 | 2 | Shrewsbury | |
League One | ||||
Northampton | 4 | 1 | Shrewsbury | |
League One | ||||
Shrewsbury | 0 | 1 | Wigan | |
League One | ||||
Lincoln | 1 | 1 | Shrewsbury | |
League One | ||||
Shrewsbury | 1 | 3 | Reading |
Como local | ||||
---|---|---|---|---|
E
D
D
D
D
D
|
||||
League One | ||||
Shrewsbury | 1 | 2 | Crawley Town | |
League One | ||||
Shrewsbury | 0 | 1 | Wigan | |
League One | ||||
Shrewsbury | 1 | 3 | Reading | |
League One | ||||
Shrewsbury | 0 | 1 | Cambridge United | |
League One | ||||
Shrewsbury | 0 | 2 | Burton Albion | |
League One | ||||
Shrewsbury | 0 | 0 | Bristol Rovers |
En League One | ||||
---|---|---|---|---|
D
E
D
D
V
D
|
||||
League One | ||||
Shrewsbury | 1 | 2 | Crawley Town | |
League One | ||||
Barnsley | 1 | 2 | Shrewsbury | |
League One | ||||
Northampton | 4 | 1 | Shrewsbury | |
League One | ||||
Shrewsbury | 0 | 1 | Wigan | |
League One | ||||
Lincoln | 1 | 1 | Shrewsbury | |
League One | ||||
Shrewsbury | 1 | 3 | Reading |
Clasificación del Shrewsbury en League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
22 | Bristol Rovers | 43 | 46 | 12 | 27 | 7 |
23 | Cambridge United | 38 | 46 | 9 | 26 | 11 |
24 | Shrewsbury | 33 | 46 | 8 | 29 | 9 |
Todos | ||||
---|---|---|---|---|
V
E
D
V
V
D
|
||||
League One | ||||
Reading | 2 | 4 | Barnsley | |
League One | ||||
Bristol Rovers | 0 | 2 | Reading | |
League One | ||||
Mansfield Town | 1 | 5 | Reading | |
League One | ||||
Reading | 0 | 1 | Lincoln | |
League One | ||||
Northampton | 0 | 0 | Reading | |
League One | ||||
Shrewsbury | 1 | 3 | Reading |
Como visitante | ||||
---|---|---|---|---|
E
D
V
E
V
V
|
||||
League One | ||||
Bristol Rovers | 0 | 2 | Reading | |
League One | ||||
Mansfield Town | 1 | 5 | Reading | |
League One | ||||
Northampton | 0 | 0 | Reading | |
League One | ||||
Shrewsbury | 1 | 3 | Reading | |
League One | ||||
Blackpool | 3 | 0 | Reading | |
League One | ||||
Crawley Town | 1 | 1 | Reading |
En League One | ||||
---|---|---|---|---|
V
E
D
V
V
D
|
||||
League One | ||||
Reading | 2 | 4 | Barnsley | |
League One | ||||
Bristol Rovers | 0 | 2 | Reading | |
League One | ||||
Mansfield Town | 1 | 5 | Reading | |
League One | ||||
Reading | 0 | 1 | Lincoln | |
League One | ||||
Northampton | 0 | 0 | Reading | |
League One | ||||
Shrewsbury | 1 | 3 | Reading |
Clasificación del Reading en League One | ||||||
---|---|---|---|---|---|---|
# | Equipo | Pun | Jug | Gan | Emp | Per |
5 | Wycombe | 84 | 46 | 24 | 10 | 12 |
6 | Leyton Orient | 78 | 46 | 24 | 16 | 6 |
7 | Reading | 75 | 46 | 21 | 13 | 12 |
8 | Bolton | 68 | 46 | 20 | 18 | 8 |
9 | Blackpool | 67 | 46 | 17 | 13 | 16 |